Log In/Sign Up
Your email has been sent.
Property Facts
| Price | $3,010,000 | Number of Properties | 7 |
| Price / SF | $106.02 / SF | Individually For Sale | 0 |
| Cap Rate | 7% | Total Building Size | 28,392 SF |
| Sale Type | Investment | Total Land Area | 1.70 AC |
| Status | Active |
| Price | $3,010,000 |
| Price / SF | $106.02 / SF |
| Cap Rate | 7% |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 7 |
| Individually For Sale | 0 |
| Total Building Size | 28,392 SF |
| Total Land Area | 1.70 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 4708 N Cypress St, Pharr, TX 78577 | Multifamily | 4,056 SF | 2014 | - |
| 4607 N Cypress St, Pharr, TX 78577 | Multifamily | 4,056 SF | 2013 | - |
| 4801 N Cypress St, Pharr, TX 78577 | Multifamily | 4,056 SF | 2014 | - |
| 4713 N Cypress St, Pharr, TX 78577 | Multifamily | 4,056 SF | 2014 | - |
| 4707 Cypress St, Pharr, TX 78577 | Multifamily | 4,056 SF | 2014 | - |
| 4701 N Cypress St, Pharr, TX 78577 | Multifamily | 4,056 SF | 2014 | - |
| 4619 N Cypress St, Pharr, TX 78577 | Multifamily | 4,056 SF | 2014 | - |
1 1
1 of 8
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
Portfolio of 7 Fourplexes in Pharr
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



