Portfolio of Buildable Lots-New Windsor 9 Land Properties in New Windsor, NY

INVESTMENT HIGHLIGHTS
- Adjacent to the New York Stewart International Airport in the town of New Windsor, NY.
- New York International Plaza offers instant access to two of the countries busiest interstates
- The plan calls for over 2 million +/-SF of mixed use development
EXECUTIVE SUMMARY
Updated map attached showing available lots and those under contract.
Priced @ $20/PSF buildable. A total of +/- 92.62 acres
Priced @ $20/PSF buildable. A total of +/- 92.62 acres
PROPERTY FACTS
Sale Type | Investment |
Status | Active |
Number of Properties | 9 |
Individually For Sale | 0 |
Total Land Area | 92.62 AC |
PROPERTIES
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | INDIVIDUAL PRICE |
---|---|---|---|
103 International Blvd, New Windsor, NY 12553 | Land | 9.72 AC | - |
758 Aviation Ave, New Windsor, NY 12553 | Land | 10.60 AC | - |
759 Aviation Ave, New Windsor, NY 12553 | Land | 15.50 AC | - |
2111 Hawthorn Way, New Windsor, NY 12553 | Land | 12.58 AC | - |
2608 Hawthorn Way, New Windsor, NY 12553 | Land | 22.89 AC | - |
760 Aviation Ave, New Windsor, NY 12553 | Land | 5.88 AC | - |
755 Aviation Ave, New Windsor, NY 12553 | Land | 5.75 AC | - |
100 Airport Center Dr, New Windsor, NY 12553 | Land | 6.12 AC | - |
108 Airport Center Dr, New Windsor, NY 12553 | Land | 3.58 AC | - |
1 of 1