Log In/Sign Up
Your email has been sent.
Rental Portfolio 9 Multifamily Properties Offered at $1,375,000 in Indianapolis, IN



Executive Summary
Portfolio of 7 single family homes and 2 duplexes for sale.
Property Facts
| Price | $1,375,000 | Number of Properties | 9 |
| Price / SF | $90.02 / SF | Individually For Sale | 0 |
| Sale Condition | Bulk/Portfolio Sale | Total Building Size | 15,275 SF |
| Sale Type | Investment | Total Land Area | 1.44 AC |
| Status | Active |
| Price | $1,375,000 |
| Price / SF | $90.02 / SF |
| Sale Condition | Bulk/Portfolio Sale |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 9 |
| Individually For Sale | 0 |
| Total Building Size | 15,275 SF |
| Total Land Area | 1.44 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 2875 Highland Pl, Indianapolis, IN 46208 | Multifamily | 3,179 SF | 1920 | - |
| 420 W 41st St, Indianapolis, IN 46208 | Multifamily | 2,108 SF | 1920 | - |
| 2122 Napoleon St, Indianapolis, IN 46203 | Multifamily | 1,872 SF | 1915 | - |
| 3532 Evergreen Ave, Indianapolis, IN 46205 | Multifamily | 1,578 SF | 1920 | - |
| 334 N Temple Ave, Indianapolis, IN 46201 | Multifamily | 1,520 SF | 1900 | - |
| 101 N Riley Ave, Indianapolis, IN 46201 | Multifamily | 1,456 SF | 1900 | - |
| 4737 E 33rd St, Indianapolis, IN 46218 | Multifamily | 1,293 SF | 1955 | - |
| 3837 N Irvington Ave, Indianapolis, IN 46226 | Multifamily | 1,189 SF | 1957 | - |
| 4705 E 35th St, Indianapolis, IN 46218 | Multifamily | 1,080 SF | 1947 | - |
1 1
1 of 8
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Contact the Sale Advisor
Rental Portfolio
