|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 14,000 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor | 23,558 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor | 25,063 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor | 40,000 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor | 17,155 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor | 55,000 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor | 9,100 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor | 10,400 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor | 5,700 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor | 5,600 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor | 6,640 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor | 6,000 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor | 3,512 SF | Negotiable | Upon Request | Negotiable |
Pads & Retail Space Available for Lease in Austin Area’s Top 5 Largest Shopping Center
Total Space Available | 221,728 SF |
Center Type | Lifestyle Center |
Stores | 2 |
Center Properties | 9 |
Gross Leasable Area | 221,728 SF |
Total Land Area | 43.15 AC |
Year Built | 2026 |
Stone Hill Town Center is the one of the top 15 most visited Texas shopping center. The center has about a 1 million SF of retail space.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Wilke Lane | Hwy 45, NW | 14,918 | 2021 | 0.11 mi |
State Highway 45 North | Limestone Commercial Dr, SE | 28,313 | 2025 | 0.12 mi |
Wilke Ln | Limestone Commercial Dr, SE | 26,352 | 2023 | 0.12 mi |
TX 121 | Wilke Ln, SE | 39,264 | 2025 | 0.14 mi |
State Hwy 45 | Wilke Ln, SE | 43,366 | 2024 | 0.14 mi |
Wilke Ln | Hwy 45, NW | 14,991 | 2025 | 0.29 mi |
Kelly Ln | Murchison Ridge Trl, SE | 18,680 | 2025 | 0.63 mi |
Colorado Sand Drive | - | 14,430 | 2024 | 0.76 mi |
FM 685 | Tx State Hwy 130 Svc Rd, W | 55,792 | 2024 | 0.78 mi |
State Hwy 130 | Hwy 45, N | 32,865 | 2025 | 0.81 mi |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.