Log In/Sign Up
Your email has been sent.
01250 Saint-Just 2,217 - 7,653 SF Flex Condo Units Offered at $308,512 - $1,064,816 Per Unit



Some information has been automatically translated.
DESCRIPTION
RUDIGOZ & Associates - KNIGHT FRANK presents a new business park of approximately 2800 m² divided into 8 units with sectional doors, mezzanines, and parking spaces - Possibility of a loading dock, 6m ceiling height, yellow rate. Located near the center of Bourg en Bresse.
PROPERTY FACTS
| Price | $308,512 - $1,064,816 | No. Units | 7 |
| Unit Size | 2,217 - 7,653 SF | Property Type | Flex |
| Price | $308,512 - $1,064,816 |
| Unit Size | 2,217 - 7,653 SF |
| No. Units | 7 |
| Property Type | Flex |
7 UNITS AVAILABLE
| Unit Size | 2,217 SF | Condo Use | Flex |
| Price | $308,512 | Sale Type | Owner User |
| Price Per SF | $139.16 |
| Unit Size | 2,217 SF |
| Price | $308,512 |
| Price Per SF | $139.16 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,217 SF | Condo Use | Flex |
| Price | $308,512 | Sale Type | Owner User |
| Price Per SF | $139.16 |
| Unit Size | 2,217 SF |
| Price | $308,512 |
| Price Per SF | $139.16 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,486 SF | Condo Use | Flex |
| Price | $345,953 | Sale Type | Owner User |
| Price Per SF | $139.16 |
| Unit Size | 2,486 SF |
| Price | $345,953 |
| Price Per SF | $139.16 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,529 SF | Condo Use | Flex |
| Price | $351,943 | Sale Type | Owner User |
| Price Per SF | $139.16 |
| Unit Size | 2,529 SF |
| Price | $351,943 |
| Price Per SF | $139.16 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,604 SF | Condo Use | Flex |
| Price | $362,427 | Sale Type | Owner User |
| Price Per SF | $139.18 |
| Unit Size | 2,604 SF |
| Price | $362,427 |
| Price Per SF | $139.18 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 7,201 SF | Condo Use | Flex |
| Price | $1,001,916 | Sale Type | Owner User |
| Price Per SF | $139.14 |
| Unit Size | 7,201 SF |
| Price | $1,001,916 |
| Price Per SF | $139.14 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 7,653 SF | Condo Use | Flex |
| Price | $1,064,816 | Sale Type | Owner User |
| Price Per SF | $139.14 |
| Unit Size | 7,653 SF |
| Price | $1,064,816 |
| Price Per SF | $139.14 |
| Condo Use | Flex |
| Sale Type | Owner User |
1 1
1 of 7
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
"01250 Saint-Just"
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
