Your email has been sent.
44600 Saint-Nazaire 4,262 - 6,619 SF Flex Condo Units Offered at $645,406 - $1,053,711 Per Unit



Some information has been automatically translated.
DESCRIPTION
Located in the heart of the dynamic Brais-Pédras business park, west of Saint-Nazaire, this is an opportunity not to be missed! Our new business village enjoys a strategic location near the Guérande peninsula and at the center of the Nazaire urban area. Features of ActiBrais 7 Village: 8 units ranging from 396 to 615 m² spread across two buildings. Enclosed outdoor spaces from 212 to 313 m² with access gate and sectional door. Units delivered as shells, utilities pending. 1 access for light vehicles with dedicated parking for each unit. 1 access for heavy vehicles, with maneuvering area and parking. Highlights: Possible extension with a mezzanine or ground floor courtyard. Glass facades. Clear height under beam: 5.35 meters. Information on the risks to which this property is exposed is available on the Géorisques website: www.georisques.gouv.fr
PROPERTY FACTS
| Price | $645,406 - $1,053,711 | No. Units | 8 |
| Unit Size | 4,262 - 6,619 SF | Property Type | Flex |
| Price | $645,406 - $1,053,711 |
| Unit Size | 4,262 - 6,619 SF |
| No. Units | 8 |
| Property Type | Flex |
8 UNITS AVAILABLE
| Unit Size | 4,262 SF | Condo Use | Flex |
| Price | $645,406 | Sale Type | Investment |
| Price Per SF | $151.43 |
| Unit Size | 4,262 SF |
| Price | $645,406 |
| Price Per SF | $151.43 |
| Condo Use | Flex |
| Sale Type | Investment |
| Unit Size | 4,596 SF | Condo Use | Flex |
| Price | $659,451 | Sale Type | Investment |
| Price Per SF | $143.48 |
| Unit Size | 4,596 SF |
| Price | $659,451 |
| Price Per SF | $143.48 |
| Condo Use | Flex |
| Sale Type | Investment |
| Unit Size | 4,789 SF | Condo Use | Flex |
| Price | $719,797 | Sale Type | Investment |
| Price Per SF | $150.30 |
| Unit Size | 4,789 SF |
| Price | $719,797 |
| Price Per SF | $150.30 |
| Condo Use | Flex |
| Sale Type | Investment |
| Unit Size | 5,317 SF | Condo Use | Flex |
| Price | $790,044 | Sale Type | Investment |
| Price Per SF | $148.59 |
| Unit Size | 5,317 SF |
| Price | $790,044 |
| Price Per SF | $148.59 |
| Condo Use | Flex |
| Sale Type | Investment |
| Unit Size | 5,317 SF | Condo Use | Flex |
| Price | $797,469 | Sale Type | Investment |
| Price Per SF | $149.98 |
| Unit Size | 5,317 SF |
| Price | $797,469 |
| Price Per SF | $149.98 |
| Condo Use | Flex |
| Sale Type | Investment |
| Unit Size | 5,414 SF | Condo Use | Flex |
| Price | $787,747 | Sale Type | Investment |
| Price Per SF | $145.50 |
| Unit Size | 5,414 SF |
| Price | $787,747 |
| Price Per SF | $145.50 |
| Condo Use | Flex |
| Sale Type | Investment |
| Unit Size | 5,478 SF | Condo Use | Flex |
| Price | $866,561 | Sale Type | Investment |
| Price Per SF | $158.19 |
| Unit Size | 5,478 SF |
| Price | $866,561 |
| Price Per SF | $158.19 |
| Condo Use | Flex |
| Sale Type | Investment |
| Unit Size | 6,619 SF | Condo Use | Flex |
| Price | $1,053,711 | Sale Type | Investment |
| Price Per SF | $159.19 |
| Unit Size | 6,619 SF |
| Price | $1,053,711 |
| Price Per SF | $159.19 |
| Condo Use | Flex |
| Sale Type | Investment |
Presented by
Sonadev
"44600 Saint-Nazaire"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
