Your email has been sent.
45770 Saran 602 - 2,626 SF Flex Condo Units



Some information has been automatically translated.
DESCRIPTION
Located in the heart of the dynamic Montaran Business Zone in Saran, this new park enjoys a strategic location, less than 500 meters from the ring road and just 10 minutes from the A10 highway. It offers ideal access on a metropolitan, departmental, and regional scale, optimizing logistics and team mobility. The park consists of 11 brand-new activity units. Currently under construction, these premises will be delivered in 2026. The entire development spans 3,135 sq. meters, divisible starting from 210 sq. meters, on a secured 14,000 sq. meter plot. Each unit is designed to meet the needs of SMEs, artisans, and growing businesses. High-quality features: - Minimum clear height of 6 meters - Quartz flooring for durability and strength - Manual sectional doors (3 x 3.5 meters) - Mezzanine offices delivered as shells, fiber-ready - Insulated aluminum joinery (RE2020 compliant) - Secured site with motorized gate, motion-sensor exterior lighting, and parking spaces including ADA-compliant spots With its refined architecture, high-quality materials (double-skin cladding, steel framework), and technical equipment (high-power electrical system, fiber optic connectivity), this park is a turnkey, modular, and high-performance solution designed to sustainably support your business. Don’t miss this unique opportunity—contact us today for more information! Site Features: - Secured with a motorized sliding gate - Parking area with ADA-compliant spaces - High-power electrical supply - Motion-sensor exterior lighting Activity Units: - Steel framework - Horizontal double-skin insulated cladding (RT 2012/RE2020 compliant) - Minimum clear height of 6 meters - Quartz-finish flooring - Manual ground-level sectional doors (3 x 3.5 meters) - Access via glazed door (90 cm width) - High-power electrical installation and exterior lighting Offices: - Mezzanine level - Fiber optic connectivity - Tilt-and-turn aluminum windows (RE2020 insulation) Mezzanine: - Delivered as a shell without stairs or railings Ground Floor Area: 2,366 sq. meters Land Area: 14,000 sq. meters Minimum Clear Height Under Beam: 6 meters Floor Load Capacity: 2 tons/sq. meter Location/Transportation: - Fleury-les-Aubrais SNCF train station - A10 highway - Public transportation: Bus lines 6 and 50 (Bruères stop) - Eastern Ring Road
PROPERTY FACTS
| Unit Size | 602 - 2,626 SF | Property Type | Flex |
| No. Units | 22 |
| Unit Size | 602 - 2,626 SF |
| No. Units | 22 |
| Property Type | Flex |
22 UNITS AVAILABLE
| Unit Size | 602 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 602 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 753 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 753 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 764 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 764 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 764 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 764 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 764 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 764 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 764 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 764 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 764 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 764 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 764 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 764 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 764 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 764 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 764 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 764 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 807 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 807 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 1,657 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 1,657 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,228 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 2,228 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,228 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 2,228 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,228 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 2,228 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,249 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 2,249 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,260 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 2,260 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,357 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 2,357 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,378 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 2,378 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,626 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 2,626 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,626 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 2,626 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| Unit Size | 2,626 SF | Sale Type | Owner User |
| Condo Use | Flex |
| Unit Size | 2,626 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
Presented by
"45770 Saran"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
