Your email has been sent.
54280 Seichamps 1,338 - 2,767 SF Flex Condo Units Offered at $211,064 - $410,403 Per Unit



Some information has been automatically translated.
DESCRIPTION
Located in the ZAC de la Louvière, this new program offers 12 craft and tertiary cells on an enclosed plot of 5,800 m². It consists of 3 buildings, offering a total area of 2,078 m², divisible from 124 m². The + of the offer: - Modular cells: 124 m², 138 m² or 257 m² (including mezzanine), - New buildings, gross delivery, enclosed - covered, fluids pending, - Free height: 6 m, concrete paving (1.5 t/m²), mezzanines (0.5 t/m²), - Motorized sectional door, double glazed PVC carpentry, roof skylight, - 40 parking spaces, including 3 private per cell and 4 with electrical terminals, - Individual connections pending: electricity (18 KVA), water, telecommunications, - Available options: Gas connection, Cell grouping. - Ground floor access - Dimensions: 3 buildings including 2 of 30.9x22 and one of 18.6x22.2m approximately - Surface: 124, 138 or 257 m² including mezzanine (97, 108 and 217 m² on the ground) - Depth: from 10.8 m to 21.80 m - Free height: from 5.75 to 6.70 m, constrained to 2.70 m at the mezzanine level - Finish: raw delivery closed - covered and fluids pending - Metal structure building, “PV Ready” insulated roof (the structure and associated equipment are designed or pre-equipped to facilitate the subsequent addition of a solar photovoltaic system) and single-skin metal cladding facades - Cells separated by fireproof walls in agglos with a fireproof degree of 1h - Concrete paving: permissible load of 1.5 tons/m² - Mezzanines: permissible load of 0.5 tons/m² - Motorized sectional door with dimensions 3.5x3.8 m and separate entrance door - Double glazed PVC carpentry, OF/OB openings with manual roller shutters on the ground floor and fixed translucent polycarbonate windows upstairs - A skylight on the roof (skydome type) - Sanitary plumbing: smooth raw delivery pending. - Individual connections to networks placed on standby: - electricity (maximum connection powers) - will be 36KVA at the blue rate for the 4 large cells and 18KVA at the blue rate for the other cells) - portable water - rainwater - wastewater - telecoms - Individual counting table for each lot (wiring and meter at the expense of the purchaser). - Landscaping: - Rigid wire made of lacquered steel panels - Semi-rigid galvanized steel wire mesh - 2 motorized self-supporting sliding gates, remote control and detection loop - on the way out. - 2 gates, including electric locks. - Mailboxes. - Arrangements of green spaces - Privatized VL outdoor parking spaces per cell: - 2 condominium spaces - 2 PMR seats - 4 seats for each of the 4 large cells - 3 places for each of the 4 medium cells - 2 places for each of the 4 small cells - 1 large truck space - Optional benefits with capital gains: - Gas connection - Link between cells or grouping of several cells
PROPERTY FACTS
| Price | $211,064 - $410,403 | No. Units | 12 |
| Unit Size | 1,338 - 2,767 SF | Property Type | Flex |
| Price | $211,064 - $410,403 |
| Unit Size | 1,338 - 2,767 SF |
| No. Units | 12 |
| Property Type | Flex |
12 UNITS AVAILABLE
| Unit Size | 1,338 SF | Condo Use | Flex |
| Price | $211,064 | Sale Type | Owner User |
| Price Per SF | $157.75 | Agency Fee | 5.00% of sale price |
| Unit Size | 1,338 SF |
| Price | $211,064 |
| Price Per SF | $157.75 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 1,338 SF | Condo Use | Flex |
| Price | $211,064 | Sale Type | Owner User |
| Price Per SF | $157.75 | Agency Fee | 5.00% of sale price |
| Unit Size | 1,338 SF |
| Price | $211,064 |
| Price Per SF | $157.75 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 1,342 SF | Condo Use | Flex |
| Price | $211,064 | Sale Type | Owner User |
| Price Per SF | $157.28 | Agency Fee | 5.00% of sale price |
| Unit Size | 1,342 SF |
| Price | $211,064 |
| Price Per SF | $157.28 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 1,342 SF | Condo Use | Flex |
| Price | $211,064 | Sale Type | Owner User |
| Price Per SF | $157.28 | Agency Fee | 5.00% of sale price |
| Unit Size | 1,342 SF |
| Price | $211,064 |
| Price Per SF | $157.28 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 1,483 SF | Condo Use | Flex |
| Price | $233,344 | Sale Type | Owner User |
| Price Per SF | $157.35 | Agency Fee | 5.00% of sale price |
| Unit Size | 1,483 SF |
| Price | $233,344 |
| Price Per SF | $157.35 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 1,483 SF | Condo Use | Flex |
| Price | $233,344 | Sale Type | Owner User |
| Price Per SF | $157.35 | Agency Fee | 5.00% of sale price |
| Unit Size | 1,483 SF |
| Price | $233,344 |
| Price Per SF | $157.35 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 1,486 SF | Condo Use | Flex |
| Price | $233,344 | Sale Type | Owner User |
| Price Per SF | $157.03 | Agency Fee | 5.00% of sale price |
| Unit Size | 1,486 SF |
| Price | $233,344 |
| Price Per SF | $157.03 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 1,486 SF | Condo Use | Flex |
| Price | $233,344 | Sale Type | Owner User |
| Price Per SF | $157.03 | Agency Fee | 5.00% of sale price |
| Unit Size | 1,486 SF |
| Price | $233,344 |
| Price Per SF | $157.03 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 2,766 SF | Condo Use | Flex |
| Price | $410,403 | Sale Type | Owner User |
| Price Per SF | $148.37 | Agency Fee | 5.00% of sale price |
| Unit Size | 2,766 SF |
| Price | $410,403 |
| Price Per SF | $148.37 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 2,766 SF | Condo Use | Flex |
| Price | $410,403 | Sale Type | Owner User |
| Price Per SF | $148.37 | Agency Fee | 5.00% of sale price |
| Unit Size | 2,766 SF |
| Price | $410,403 |
| Price Per SF | $148.37 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 2,767 SF | Condo Use | Flex |
| Price | $386,952 | Sale Type | Owner User |
| Price Per SF | $139.85 | Agency Fee | 5.00% of sale price |
| Unit Size | 2,767 SF |
| Price | $386,952 |
| Price Per SF | $139.85 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 2,767 SF | Condo Use | Flex |
| Price | $386,952 | Sale Type | Owner User |
| Price Per SF | $139.85 | Agency Fee | 5.00% of sale price |
| Unit Size | 2,767 SF |
| Price | $386,952 |
| Price Per SF | $139.85 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
Presented by
EST ADEQUATION
"54280 Seichamps"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
