|
Tri-State Business Service, Inc |
Prime High Traffic Site. Recent NJ DOT 37,000 vehicles @ day. Frontage directly to Red Lion Circle, intersection of State Highways 206 & 70. Not in Pinelands. Full Highway exposure on 206 & 70. Ground breaking Spring 2024.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
State Rte 70 | Hog Farm Rd, E | 18,353 | 2025 | 0.09 mi |
US Hwy 206 | State Hwy70, NW | 12,996 | 2025 | 0.10 mi |
US Hwy 206 | State Rte 70, NW | 13,207 | 2020 | 0.10 mi |
Red Lion Rd | Red Lion, NE | 1,625 | 2025 | 0.23 mi |
State Rte 70 | Hog Farm Rd, W | 18,869 | 2025 | 0.28 mi |
Old Red Lion Rd | Allentown Rd, SW | 413 | 2025 | 0.48 mi |
Marlton Pike;John Davison Rockefeller Memorial Highway | Old Red Lion Rd, W | 17,876 | 2025 | 0.48 mi |
US Hwy 206 | Allentown Rd, NW | 18,930 | 2022 | 0.48 mi |
US Highway 206 | Allentown Rd, S | 13,816 | 2025 | 0.52 mi |
US Hwy 206 | Allentown Rd, S | 13,862 | 2023 | 0.52 mi |
Parcel Number | 33-02203-0000-00004 | Improvements Assessment | $86,100 |
Land Assessment | $84,800 | Total Assessment | $170,900 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.