Log In/Sign Up
Your email has been sent.
Executive Summary
Portfolio sold together or separately
Anacostia Properties:
1411 T St SE
2323 Green St SE
Congress Heights Properties:
411 Atlantic St SE
104 Atlantic St SE
27 Galveston Pl SW
426 Condon Terr SE
4250 6th St SE
Deanwood Properties:
5200 Clay St NE
1021 48th St NE
4261 Edson Pl NE
Hillcrest Properties:
1710 28th Place SE
2506 N St SE
1725 29th Street SE
Marshall Heights and Randall Heights Properties:
5324 C St SE
3205 Buena Vista Terr SE
Anacostia Properties:
1411 T St SE
2323 Green St SE
Congress Heights Properties:
411 Atlantic St SE
104 Atlantic St SE
27 Galveston Pl SW
426 Condon Terr SE
4250 6th St SE
Deanwood Properties:
5200 Clay St NE
1021 48th St NE
4261 Edson Pl NE
Hillcrest Properties:
1710 28th Place SE
2506 N St SE
1725 29th Street SE
Marshall Heights and Randall Heights Properties:
5324 C St SE
3205 Buena Vista Terr SE
Data Room Click Here to Access
- Offering Memorandum
Property Facts
| Sale Type | Investment | Individually For Sale | 15 |
| Status | Active | Total Building Size | 81,793 SF |
| Number of Properties | 15 | Total Land Area | 1.70 AC |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 15 |
| Individually For Sale | 15 |
| Total Building Size | 81,793 SF |
| Total Land Area | 1.70 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 1411 T St SE, Washington, DC 20020 | Multifamily | 10,692 SF | 1928 | $1,235,000 |
| 5200 Clay St NE, Washington, DC 20019 | Multifamily | 10,676 SF | 1955 | $1,000,000 |
| 3205 Buena Vista Ter SE, Washington, DC 20020 | Multifamily | 6,781 SF | 1945 | $750,000 |
| 5324 C St SE, Washington, DC 20019 | Multifamily | 6,528 SF | 1967 | $630,000 |
| 411 Atlantic St SE, Washington, DC 20032 | Multifamily | 6,512 SF | 1953 | $540,000 |
|
Atlantic Gardens
104 Atlantic St SE, Washington, DC 20032 |
Multifamily | 5,892 SF | 1953 | $420,000 |
| 1021 48th St NE, Washington, DC 20019 | Multifamily | 5,544 SF | 1954 | $630,000 |
| 1725 29th St SE, Washington, DC 20020 | Multifamily | 5,370 SF | 1939 | - |
| 1710 28th Pl SE, Washington, DC 20020 | Multifamily | 4,451 SF | 1942 | $750,000 |
| 4250 6th St SE, Washington, DC 20032 | Multifamily | 3,822 SF | 1953 | $600,000 |
| 2506 N St Se, Washington, DC 20019 | Multifamily | 3,500 SF | 1941 | $650,000 |
| 27 Galveston Pl SW, Washington, DC 20032 | Multifamily | 3,332 SF | 1943 | $450,000 |
| 4261 Edson Pl NE, Washington, DC 20019 | Multifamily | 3,165 SF | 1950 | $675,000 |
| 2323 Green St SE, Washington, DC 20020 | Multifamily | 2,888 SF | 1942 | $750,000 |
| 426 Condon Ter SE, Washington, DC 20032 | Multifamily | 2,640 SF | 1950 | $420,000 |
1 1
1 of 30
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
Urban City Portfolio
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



