Your email has been sent.
34750 Villeneuve-lès-Maguelone 571 - 3,327 SF Flex Condo Units Offered at $214,582 - $831,360 Per Unit



Some information has been automatically translated.
DESCRIPTION
Activity spaces + offices for sale in VEFA in VILLENEUVE LES MAGUELONE Located within a real estate complex comprising 21 activity spaces, a warehouse, 16 office spaces (including 2 units designated for a micro-nursery), and a commercial space. - The activity spaces, warehouse, and commercial space will be delivered in a raw state, watertight and airtight. - The office spaces will be delivered as open-plan shells, adhering to labor code regulations, except for the office units (ERP 5th category Type W), the units designated for the micro-nursery (units B7-B8 ERP 5th category Type R), and the commercial space (ERP 5th category Type M). 103 parking spaces Delivery: 2nd quarter of 2026
PROPERTY FACTS
| Price | $214,582 - $831,360 | No. Units | 23 |
| Unit Size | 571 - 3,327 SF | Property Type | Flex |
| Price | $214,582 - $831,360 |
| Unit Size | 571 - 3,327 SF |
| No. Units | 23 |
| Property Type | Flex |
23 UNITS AVAILABLE
| Unit Size | 571 SF | Condo Use | Flex |
| Price | $214,582 | Sale Type | Owner User |
| Price Per SF | $375.80 | Agency Fee | 3.00% of sale price |
| Unit Size | 571 SF |
| Price | $214,582 |
| Price Per SF | $375.80 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 634 SF | Condo Use | Flex |
| Price | $234,516 | Sale Type | Owner User |
| Price Per SF | $369.90 | Agency Fee | 3.00% of sale price |
| Unit Size | 634 SF |
| Price | $234,516 |
| Price Per SF | $369.90 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 636 SF | Condo Use | Flex |
| Price | $234,516 | Sale Type | Owner User |
| Price Per SF | $368.74 | Agency Fee | 3.00% of sale price |
| Unit Size | 636 SF |
| Price | $234,516 |
| Price Per SF | $368.74 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 752 SF | Condo Use | Flex |
| Price | $270,866 | Sale Type | Owner User |
| Price Per SF | $360.19 | Agency Fee | 3.00% of sale price |
| Unit Size | 752 SF |
| Price | $270,866 |
| Price Per SF | $360.19 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 792 SF | Condo Use | Flex |
| Price | $282,592 | Sale Type | Owner User |
| Price Per SF | $356.81 | Agency Fee | 3.00% of sale price |
| Unit Size | 792 SF |
| Price | $282,592 |
| Price Per SF | $356.81 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 807 SF | Condo Use | Flex |
| Price | $287,282 | Sale Type | Owner User |
| Price Per SF | $355.99 | Agency Fee | 3.00% of sale price |
| Unit Size | 807 SF |
| Price | $287,282 |
| Price Per SF | $355.99 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 945 SF | Condo Use | Flex |
| Price | $349,429 | Sale Type | Owner User |
| Price Per SF | $369.77 | Agency Fee | 3.00% of sale price |
| Unit Size | 945 SF |
| Price | $349,429 |
| Price Per SF | $369.77 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,000 SF | Condo Use | Flex |
| Price | $365,845 | Sale Type | Owner User |
| Price Per SF | $365.85 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,000 SF |
| Price | $365,845 |
| Price Per SF | $365.85 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,000 SF | Condo Use | Flex |
| Price | $365,845 | Sale Type | Owner User |
| Price Per SF | $365.85 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,000 SF |
| Price | $365,845 |
| Price Per SF | $365.85 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,042 SF | Condo Use | Flex |
| Price | $378,743 | Sale Type | Owner User |
| Price Per SF | $363.48 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,042 SF |
| Price | $378,743 |
| Price Per SF | $363.48 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,807 SF | Condo Use | Flex |
| Price | $472,550 | Sale Type | Owner User |
| Price Per SF | $261.51 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,807 SF |
| Price | $472,550 |
| Price Per SF | $261.51 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,808 SF | Condo Use | Flex |
| Price | $467,860 | Sale Type | Owner User |
| Price Per SF | $258.77 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,808 SF |
| Price | $467,860 |
| Price Per SF | $258.77 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,856 SF | Condo Use | Flex |
| Price | $465,514 | Sale Type | Owner User |
| Price Per SF | $250.82 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,856 SF |
| Price | $465,514 |
| Price Per SF | $250.82 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,867 SF | Condo Use | Flex |
| Price | $483,103 | Sale Type | Owner User |
| Price Per SF | $258.76 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,867 SF |
| Price | $483,103 |
| Price Per SF | $258.76 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,867 SF | Condo Use | Flex |
| Price | $484,276 | Sale Type | Owner User |
| Price Per SF | $259.39 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,867 SF |
| Price | $484,276 |
| Price Per SF | $259.39 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,973 SF | Condo Use | Flex |
| Price | $481,931 | Sale Type | Owner User |
| Price Per SF | $244.26 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,973 SF |
| Price | $481,931 |
| Price Per SF | $244.26 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,085 SF | Condo Use | Flex |
| Price | $541,732 | Sale Type | Owner User |
| Price Per SF | $259.82 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,085 SF |
| Price | $541,732 |
| Price Per SF | $259.82 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,089 SF | Condo Use | Flex |
| Price | $514,763 | Sale Type | Owner User |
| Price Per SF | $246.42 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,089 SF |
| Price | $514,763 |
| Price Per SF | $246.42 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,256 SF | Condo Use | Flex |
| Price | $595,671 | Sale Type | Owner User |
| Price Per SF | $264.04 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,256 SF |
| Price | $595,671 |
| Price Per SF | $264.04 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,482 SF | Condo Use | Flex |
| Price | $640,229 | Sale Type | Owner User |
| Price Per SF | $257.95 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,482 SF |
| Price | $640,229 |
| Price Per SF | $257.95 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,697 SF | Condo Use | Flex |
| Price | $640,229 | Sale Type | Owner User |
| Price Per SF | $237.39 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,697 SF |
| Price | $640,229 |
| Price Per SF | $237.39 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,755 SF | Condo Use | Flex |
| Price | $644,919 | Sale Type | Owner User |
| Price Per SF | $234.09 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,755 SF |
| Price | $644,919 |
| Price Per SF | $234.09 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,327 SF | Condo Use | Flex |
| Price | $831,360 | Sale Type | Owner User |
| Price Per SF | $249.88 | Agency Fee | 3.00% of sale price |
| Unit Size | 3,327 SF |
| Price | $831,360 |
| Price Per SF | $249.88 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
Presented by
"34750 Villeneuve-lès-Maguelone"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
