Log In/Sign Up
Your email has been sent.
Investment Highlights
- Property rezoned for community development—suitable for building homes, retail, or mixed-use projects.
- Adjoining 60 acres may be added through collaboration for a larger-scale build.
Executive Summary
4 Lots available for sale.
Property Facts
| Price | $25,755,230 | Number of Properties | 4 |
| Sale Type | Investment | Individually For Sale | 0 |
| Status | Active | Total Land Area | 19.07 AC |
| Price | $25,755,230 |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 4 |
| Individually For Sale | 0 |
| Total Land Area | 19.07 AC |
Properties
| Property Name / Address | Property Type | Size | Individual Price |
|---|---|---|---|
| 23805 Orange Ave, Perris, CA 92570 | Land | 9.85 AC | - |
| SWC Webster Ave. & Orange Ave., Perris, CA 92570 | Land | 3.08 AC | - |
| 21063 Webster Ave, Perris, CA 92570 | Land | 3.07 AC | - |
| 21105 Webster Ave, Perris, CA 92570 | Land | 3.07 AC | - |
1 of 17
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
Orange Ave & Webster Ave
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.




