Log In/Sign Up
Your email has been sent.
EXECUTIVE SUMMARY
Rare chance to acquire a large income generating property package in Bloomsburg. This offering includes 413-415,425,433,439,443,and 455 East Street. All being sold together under one deed. The properties feature a mix of student and residential housing, all currently leased and fully compliant with Bloomsburg inspections. Tenants enjoy convenient off street parking, and the central location provides access to the university, downtown and local amenities. With as strong rental history and consistent cash flow. This portfolio is perfect for investors seeking immediate returns and long term value. Don't miss the rare chance to own a substantial block of real estate in a high demand rental market.
PROPERTY FACTS
| Price | $1,900,000 | Number of Properties | 5 |
| Price / SF | $126.87 / SF | Individually For Sale | 0 |
| Sale Type | Investment | Total Building Size | 14,976 SF |
| Status | Active | Total Land Area | 0.86 AC |
| Price | $1,900,000 |
| Price / SF | $126.87 / SF |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 5 |
| Individually For Sale | 0 |
| Total Building Size | 14,976 SF |
| Total Land Area | 0.86 AC |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 433-439 East St, Bloomsburg, PA 17815 | Multifamily | 3,598 SF | 1880 | - |
| 455 East St, Bloomsburg, PA 17815 | Specialty | 3,544 SF | 1880 | - |
| 413-415 East St, Bloomsburg, PA 17815 | Specialty | 2,746 SF | 1900 | - |
| 425 East St, Bloomsburg, PA 17815 | Specialty | 2,732 SF | 1900 | - |
| 443 East St, Bloomsburg, PA 17815 | Specialty | 2,356 SF | 1890 | - |
1 1
1 of 37
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
413-455 East St
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



