Log In/Sign Up
Your email has been sent.
10 Parcel Freeport portfolio 47 Units 10 Multifamily Properties Offered at $2,400,000 in Freeport, IL



INVESTMENT HIGHLIGHTS
- All in same small town
- motivated seller
- rents could be raised to create more cash flow
EXECUTIVE SUMMARY
“Opportunity to acquire a turnkey 47-unit portfolio across 10 strategically located parcels in Freeport, IL. The package features a 15-unit apartment building, a triplex, several small multi-plexes, duplexes and single-family rentals — ideal for a regional operator seeking immediate scale and multiple near-term value-add levers. Consolidated management, diverse unit mix, and strong affordability in the market create immediate cashflow with upside through targeted capital improvements.”
TAXES & OPERATING EXPENSES (PRO FORMA - 2025) Click Here to Access |
ANNUAL |
|---|---|
| Gross Rental Income |
-
|
| Other Income |
-
|
| Vacancy Loss |
-
|
| Effective Gross Income |
-
|
| Net Operating Income |
$99,999
|
TAXES & OPERATING EXPENSES (PRO FORMA - 2025) Click Here to Access
| Gross Rental Income | |
|---|---|
| Annual | - |
| Other Income | |
|---|---|
| Annual | - |
| Vacancy Loss | |
|---|---|
| Annual | - |
| Effective Gross Income | |
|---|---|
| Annual | - |
| Net Operating Income | |
|---|---|
| Annual | $99,999 |
PROPERTY FACTS
| Price | $2,400,000 | Number of Properties | 10 |
| Price / SF | $53.47 / SF | Individually For Sale | 2 |
| Cap Rate | 11.36% | Total Building Size | 44,888 SF |
| Sale Type | Investment | Total Land Area | 1.21 AC |
| Status | Active |
| Price | $2,400,000 |
| Price / SF | $53.47 / SF |
| Cap Rate | 11.36% |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 10 |
| Individually For Sale | 2 |
| Total Building Size | 44,888 SF |
| Total Land Area | 1.21 AC |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 24-26 S Galena Ave, Freeport, IL 61032 | Multifamily | 11,808 SF | 1888 | $799,900 |
| 515-521 S Beaver Ave, Freeport, IL 61032 | Multifamily | 9,000 SF | 1994 | - |
| 523 W Pleasant St, Freeport, IL 61032 | Multifamily | 4,980 SF | 1967 | - |
| 414 S Beaver Ave, Freeport, IL 61032 | Multifamily | 4,000 SF | 1980 | - |
| 514 W Broadway St, Freeport, IL 61032 | Multifamily | 4,000 SF | 1972 | - |
| 514 W Pleasant St, Freeport, IL 61032 | Multifamily | 2,964 SF | 1903 | - |
| 708 S Galena Ave, Freeport, IL 61032 | Multifamily | 2,136 SF | 1987 | - |
| 324 W Douglas St, Freeport, IL 61032 | Multifamily | 2,000 SF | 1963 | - |
| 328 W Douglas St, Freeport, IL 61032 | Multifamily | 2,000 SF | 1954 | $104,900 |
| 536 W Broadway St, Freeport, IL 61032 | Multifamily | 2,000 SF | 1987 | - |
1 1
1 of 14
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
10 Parcel Freeport portfolio 47 Units
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
