Log In/Sign Up
Your email has been sent.
8 Office Condos 8 Office/Medical Condos in New York, NY

Property Facts
| Sale Condition | High Vacancy Property | Number of Properties | 8 |
| Sale Type | Investment or Owner User | Individually For Sale | 8 |
| Status | Active | Total Building Size | 50,490 SF |
| Sale Condition | High Vacancy Property |
| Sale Type | Investment or Owner User |
| Status | Active |
| Number of Properties | 8 |
| Individually For Sale | 8 |
| Total Building Size | 50,490 SF |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 32 W 39th St, 3rd Floor - Unit E. 3, New York, NY 10018 | Office/Medical Condo | 8,371 SF | 1925 | - |
| 32 W 39th St, 5th Floor - Unit E. 5, New York, NY 10018 | Office/Medical Condo | 8,359 SF | 1925 | - |
| 32 W 39th St, 4th Floor - Unit E. 4, New York, NY 10018 | Office/Medical Condo | 8,355 SF | 1925 | - |
| 32 W 39th St, 6th Floor - Unit E. 6, New York, NY 10018 | Office/Medical Condo | 5,515 SF | 1925 | - |
| 32 W 39th St, 8th Floor - Unit E. 8, New York, NY 10018 | Office/Medical Condo | 5,207 SF | 1925 | - |
| 32 W 39th St, 9th Floor - Unit E. 9, New York, NY 10018 | Office/Medical Condo | 5,207 SF | 1925 | - |
| 32 W 39th St, 11th Floor - Unit E. 11, New York, NY 10018 | Office/Medical Condo | 4,949 SF | 1925 | - |
| 32 W 39th St, 14th Floor - Unit E. 14, New York, NY 10018 | Office/Medical Condo | 4,527 SF | 1925 | - |
1 1
1 of 2
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
8 Office Condos
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
Your message has been sent!
Activate your LoopNet account now to track properties, get real-time alerts, save time on future inquiries, and more.
