Log In/Sign Up
Your email has been sent.
Property Facts
| Sale Type | Investment or Owner User | Individually For Sale | 0 |
| Status | Active | Total Building Size | 30,571 SF |
| Number of Properties | 5 | Total Land Area | 1.42 AC |
| Sale Type | Investment or Owner User |
| Status | Active |
| Number of Properties | 5 |
| Individually For Sale | 0 |
| Total Building Size | 30,571 SF |
| Total Land Area | 1.42 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 2910 Edith Ln, Haltom City, TX 76117 | Flex | 8,884 SF | 1962 | - |
| 2918 Edith Ln, Haltom City, TX 76117 | Flex | 2,785 SF | 1963 | - |
| 2914 Edith Ln, Haltom City, TX 76111 | Industrial | 7,768 SF | 1963 | - |
| 2911 Edith Ln, Haltom City, TX 76117 | Industrial | 6,222 SF | 1963 | - |
| 2915 Edith Ln, Haltom City, TX 76111 | Industrial | 4,912 SF | 1961 | - |
1 1
1 of 6
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
Edith Lane Business Park
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



