Log In/Sign Up
Your email has been sent.
Executive Summary
A ±42,945-square-foot industrial project situated on 4.06 acres, featuring six metal-frame buildings and one 1,200-square-foot residential unit, is 100% leased to nine tenants.
Property Facts
| Sale Type | Investment | Individually For Sale | 0 |
| Status | Active | Total Building Size | 42,953 SF |
| Number of Properties | 7 | Total Land Area | 7.03 AC |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 7 |
| Individually For Sale | 0 |
| Total Building Size | 42,953 SF |
| Total Land Area | 7.03 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 2570-2580 San Juan Rd, Hollister, CA 95023 | Industrial | 12,128 SF | 1935 | - |
| 2602-2608 San Juan Rd, Hollister, CA 95023 | Industrial | 11,625 SF | 1987 | - |
| 2560 San Juan Rd, Hollister, CA 95023 | Industrial | 9,600 SF | 1970 | - |
| 2600 San Juan Rd, Hollister, CA 95023 | Industrial | 3,600 SF | 1935 | - |
| 2610 San Juan Rd, Hollister, CA 95023 | Industrial | 3,600 SF | 1935 | - |
| 2590 San Juan Rd, Hollister, CA 95023 | Industrial | 1,200 SF | 1935 | - |
| 2550 San Juan Rd, Hollister, CA 95023 | Industrial | 1,200 SF | 1960 | - |
1 of 36
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map




