Log In/Sign Up
Your email has been sent.
INVESTMENT HIGHLIGHTS
- Portfolio of vacant childcare assets
- Priced well-below replacement costs
- Redevelopment potential
- Available together or separate
- Plug & play for a new childcare operator (owner-user)
EXECUTIVE SUMMARY
Available together or separate
PROPERTY FACTS
| Sale Conditions | Individually For Sale | 1 | |
| Sale Type | Investment or Owner User | Total Building Size | 49,827 SF |
| Status | Active | Total Land Area | 6.47 AC |
| Number of Properties | 5 |
| Sale Conditions | |
| Sale Type | Investment or Owner User |
| Status | Active |
| Number of Properties | 5 |
| Individually For Sale | 1 |
| Total Building Size | 49,827 SF |
| Total Land Area | 6.47 AC |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 310 W Belt Line Rd, Cedar Hill, TX 75104 | Retail | 11,027 SF | 1950 | - |
| 14062 China Spring Rd, China Spring, TX 76633 | Specialty | 7,657 SF | 1999 | - |
| 1004 Spell St, Cleburne, TX 76033 | Retail | 12,707 SF | 1986 | - |
| 702 S Hampton Rd, Dallas, TX 75208 | Retail | 12,782 SF | 1979 | $2,150,000 |
| 606 Pioneer Rd, Mesquite, TX 75149 | Retail | 5,654 SF | 1975 | - |
1 1
1 of 7
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Vacant Childcare Redevelopments
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



