Log In/Sign Up
Your email has been sent.
3509-3515 N 30th St 2,480 SF Retail Building



ABOUT 3509-3515 N 30TH ST , OMAHA , NE 68111
| Price | Not Individually For Sale | Lot Size | 0.27 AC |
| Building Size | 2,480 SF | Tenancy | Single |
| Property Type | Retail | Parking Ratio | 1.61/1,000 SF |
| Building Class | C | Opportunity Zone |
Yes
|
| Price | Not Individually For Sale |
| Building Size | 2,480 SF |
| Property Type | Retail |
| Building Class | C |
| Lot Size | 0.27 AC |
| Tenancy | Single |
| Parking Ratio | 1.61/1,000 SF |
| Opportunity Zone |
Yes |
1 of 7
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
