Log In/Sign Up
Your email has been sent.
408-B Dana St 120,000 SF Flex Building



ABOUT 408-B DANA ST , WARREN , OH 44483
| Price | Not Individually For Sale | Lot Size | 5.51 AC |
| Building Size | 120,000 SF | Tenancy | Single |
| Property Type | Flex | Parking Ratio | 8.04/1,000 SF |
| Property Subtype | Light Manufacturing | Opportunity Zone |
Yes
|
| Building Class | C |
| Price | Not Individually For Sale |
| Building Size | 120,000 SF |
| Property Type | Flex |
| Property Subtype | Light Manufacturing |
| Building Class | C |
| Lot Size | 5.51 AC |
| Tenancy | Single |
| Parking Ratio | 8.04/1,000 SF |
| Opportunity Zone |
Yes |
1 of 5
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
