Log In/Sign Up
Your email has been sent.
11127 Shady Trl - Building A 1,250 - 1,800 SF Flex Condo Units Offered at $312,500 - $450,000 Per Unit in Dallas, TX 75229



4 Units Available
Unit 2548
| Unit Size | 1,250 SF | Condo Use | Flex |
| Price | $312,500 | Sale Type | Investment or Owner User |
| Price Per SF | $250.00 | No. Parking Spaces | 5 |
| Unit Size | 1,250 SF |
| Price | $312,500 |
| Price Per SF | $250.00 |
| Condo Use | Flex |
| Sale Type | Investment or Owner User |
| No. Parking Spaces | 5 |
Description
2 private offices, small reception, warehouse with a grade-level door.
Unit 2554
| Unit Size | 1,250 SF | Condo Use | Flex |
| Price | $312,500 | Sale Type | Investment or Owner User |
| Price Per SF | $250.00 | No. Parking Spaces | 4 |
| Unit Size | 1,250 SF |
| Price | $312,500 |
| Price Per SF | $250.00 |
| Condo Use | Flex |
| Sale Type | Investment or Owner User |
| No. Parking Spaces | 4 |
Unit 2578
| Unit Size | 1,800 SF | Condo Use | Flex |
| Price | $450,000 | Sale Type | Owner User |
| Price Per SF | $250.00 | No. Parking Spaces | 4 |
| Unit Size | 1,800 SF |
| Price | $450,000 |
| Price Per SF | $250.00 |
| Condo Use | Flex |
| Sale Type | Owner User |
| No. Parking Spaces | 4 |
Description
2 offices, large reception or bullpen area, climate controlled warehouse with a grade-level overhead door. For sale as a condo.
Unit 11152
| Unit Size | 1,250 SF | Condo Use | Flex |
| Price | $312,500 | Sale Type | Investment or Owner User |
| Price Per SF | $250.00 | No. Parking Spaces | 3 |
| Unit Size | 1,250 SF |
| Price | $312,500 |
| Price Per SF | $250.00 |
| Condo Use | Flex |
| Sale Type | Investment or Owner User |
| No. Parking Spaces | 3 |
Description
2 offices, small reception area, 1 restroom, small warehouse, grade-level loading.
Property Facts
The following property facts, amenities, and utilities apply to the entire building. Details for individual condo units may vary and are listed in the unit information above.
| Total Building Size | 12,000 SF | Typical Floor Size | 12,000 SF |
| Property Type | Flex | Year Built | 1981 |
| Property Subtype | Showroom | Lot Size | 0.83 AC |
| Building Class | B | Parking Ratio | 11.25/1,000 SF |
| Floors | 1 | ||
| Zoning | Z116 - No automotive | ||
| Total Building Size | 12,000 SF |
| Property Type | Flex |
| Property Subtype | Showroom |
| Building Class | B |
| Floors | 1 |
| Typical Floor Size | 12,000 SF |
| Year Built | 1981 |
| Lot Size | 0.83 AC |
| Parking Ratio | 11.25/1,000 SF |
| Zoning | Z116 - No automotive |
Amenities
- 24 Hour Access
- Fenced Lot
Utilities
- Lighting
- Gas
- Water
- Sewer
- Heating
1 1
Fairly walkable
50/100
Exceptionally drivable
100/100
Minimal public transit
10/100
Fairly bikeable
50/100
1 of 6
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Contact the Sale Advisor
11127 Shady Trl - Building A
