Your email has been sent.
Investment Highlights
- Freestanding Building
- Investment
- Great Location
Executive Summary
Property Facts
| Sale Type | Investment | No. Stories | 1 |
| Property Type | Industrial | Year Built | 1960 |
| Property Subtype | Warehouse | Parking Ratio | 0.11/1,000 SF |
| Building Class | B | Clear Ceiling Height | 20’ |
| Lot Size | 18.00 AC | No. Dock-High Doors/Loading | 25 |
| Rentable Building Area | 445,189 SF | ||
| Zoning | I-4 - Industrial | ||
| Sale Type | Investment |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | B |
| Lot Size | 18.00 AC |
| Rentable Building Area | 445,189 SF |
| No. Stories | 1 |
| Year Built | 1960 |
| Parking Ratio | 0.11/1,000 SF |
| Clear Ceiling Height | 20’ |
| No. Dock-High Doors/Loading | 25 |
| Zoning | I-4 - Industrial |
Major Tenants
- Tenant
- Industry
- SF Occupied
- Rent/SF
- Lease End
-
- Utilities
- -
- -
- -
Bila Solar believes in creating revolutionary clean technologies. Their innovative products deliver groundbreaking solar solutions to markets that glass modules underserve. They make it possible to capture clean energy everywhere, including low-load bearing roofs, vehicle integrated photovoltaics, architectural applications, and off-grid energy.
| Tenant | Industry | SF Occupied | Rent/SF | Lease End | ||
|
Utilities | - | - | - |
Space Availability
- Space
- Size
- Space Use
- Build-Out
- Available
37,898 SF Fully Air-Conditioned Space for lease, 20' to bottom I-beam clear height, 12,530 SF traditional office area, Zoned I-4, amenities include: Fully Air-Conditioned & heat Potential uses include: Advanced Manufacturing & Assembly | Life Sciences & Clean Production | IT Infrastructure & Date Center Operations | Research & Development Hubs | Tech & Innovation-Based Industries
Available 166,798 sf, 10,000± sf office, 14 docks, 2 drive-ins, ±20'-29'8" ceiling height, zoned I-4. Potential uses include: Advanced Manufacturing & Assembly | Life Sciences & Clean Production | IT Infrastructure & Date Center Operations | Research & Development Hubs | Tech & Innovation-Based Industries
| Space | Size | Space Use | Build-Out | Available |
| 1st Fl - 1 | 37,898 SF | Industrial | Full Build-Out | Now |
| 1st Fl - 3 | 166,798 SF | Industrial | Full Build-Out | Now |
1st Fl - 1
| Size |
| 37,898 SF |
| Space Use |
| Industrial |
| Build-Out |
| Full Build-Out |
| Available |
| Now |
1st Fl - 3
| Size |
| 166,798 SF |
| Space Use |
| Industrial |
| Build-Out |
| Full Build-Out |
| Available |
| Now |
1st Fl - 1
| Size | 37,898 SF |
| Space Use | Industrial |
| Build-Out | Full Build-Out |
| Available | Now |
37,898 SF Fully Air-Conditioned Space for lease, 20' to bottom I-beam clear height, 12,530 SF traditional office area, Zoned I-4, amenities include: Fully Air-Conditioned & heat Potential uses include: Advanced Manufacturing & Assembly | Life Sciences & Clean Production | IT Infrastructure & Date Center Operations | Research & Development Hubs | Tech & Innovation-Based Industries
1st Fl - 3
| Size | 166,798 SF |
| Space Use | Industrial |
| Build-Out | Full Build-Out |
| Available | Now |
Available 166,798 sf, 10,000± sf office, 14 docks, 2 drive-ins, ±20'-29'8" ceiling height, zoned I-4. Potential uses include: Advanced Manufacturing & Assembly | Life Sciences & Clean Production | IT Infrastructure & Date Center Operations | Research & Development Hubs | Tech & Innovation-Based Industries
Property Taxes
| Parcel Numbers | Improvements Assessment | $13,343,600 | |
| Land Assessment | $1,108,400 | Total Assessment | $14,452,000 |
Property Taxes
Presented by
1301 S White River Pky E
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.






