Log In/Sign Up
Your email has been sent.
PROPERTY FACTS
| Price | $320,000 | Lot Size | 0.25 AC |
| Price Per SF | $49.16 | Rentable Building Area | 6,509 SF |
| Sale Type | Investment or Owner User | No. Stories | 1 |
| Property Type | Industrial | Year Built | 1989 |
| Property Subtype | Warehouse | Parking Ratio | 1.69/1,000 SF |
| Building Class | C | ||
| Zoning | B2 - Local Business and Residential District | ||
| Price | $320,000 |
| Price Per SF | $49.16 |
| Sale Type | Investment or Owner User |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | C |
| Lot Size | 0.25 AC |
| Rentable Building Area | 6,509 SF |
| No. Stories | 1 |
| Year Built | 1989 |
| Parking Ratio | 1.69/1,000 SF |
| Zoning | B2 - Local Business and Residential District |
1 1
PROPERTY TAXES
| Parcel Number | 20-016026 | Improvements Assessment | $0 |
| Land Assessment | $0 | Total Assessment | $89,800 |
PROPERTY TAXES
Parcel Number
20-016026
Land Assessment
$0
Improvements Assessment
$0
Total Assessment
$89,800
1 of 22
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
301 S Oakwood
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



