Your email has been sent.
388 Rue Alexandre Richetta Flex Condo Units Offered at $4,668,502 Per Unit in 69400 Villefranche-sur-Saône



Some information has been automatically translated.
Description
Immprove offers this building for sale, ideal for an investor or user, located on a 12,000 m² plot facing the A6 highway in Villefranche-sur-Saône. The property is being sold as-is, in a single block. Currently leased to various tenants under temporary lease agreements, the building could eventually be part of a restructuring project. - Metal structure - Facade: Cladding - Loading docks - Parking spaces (accessible for light and heavy vehicles) - Fiber cement roofing - Clear height: 4.5m under the frame and 4m under the false ceiling - Industrial-grade flooring - Easement for passage along the A6 facade for neighboring lots Ground floor area: 6,764 m² Land area: 12,000 m² Location/Transportation: Highway A6 - Sale price: €600/m² excluding taxes, as-is - Estimated sale price for a new project: between €1,400 and €1,600/m² excluding taxes Rental income from leased lots: - C7W + C8W: €20,921/year excluding taxes and charges - C7E + C8E: €51,672/year excluding taxes and charges - C6: €48,800/year excluding taxes and charges - C1 + C2: €72,000/year excluding taxes and charges Special conditions for the sale: - Sale price: €600/m² excluding taxes, as-is - Estimated sale price for a new project: between €1,400 and €1,600/m² excluding taxes Rental income from leased lots: - C7W + C8W: €20,921/year excluding taxes and charges - C7E + C8E: €51,672/year excluding taxes and charges - C6: €48,800/year excluding taxes and charges - C1 + C2: €72,000/year excluding taxes and charges
12 Units Available
- Unit
- Unit Size
- Condo Use
- Price
- NOI
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Sale Type | Owner User |
| Unit | Unit Size | Condo Use | Price | NOI |
| Unit C1 | 9,838 SF | Flex | $636,867 ($64.74/SF) | - |
| Unit C2 | 7,750 SF | Flex | $501,690 ($64.73/SF) | - |
| Unit C3 | 10,516 SF | Flex | $680,765 ($64.74/SF) | - |
| Unit C4 | 7,782 SF | Flex | $503,780 ($64.74/SF) | - |
| Unit C5E | 4,585 SF | Flex | $296,833 ($64.74/SF) | - |
| Unit C5W | 3,282 SF | Flex | $212,521 ($64.75/SF) | - |
| Unit C6 | 10,527 SF | Flex | $681,462 ($64.73/SF) | - |
| Unit C7E | 5,834 SF | Flex | $377,661 ($64.73/SF) | - |
| Unit C7W | 1,980 SF | Flex | $128,210 ($64.75/SF) | - |
| Unit C8E | 5,909 SF | Flex | $382,538 ($64.74/SF) | - |
| Unit C8W | 1,980 SF | Flex | $128,210 ($64.75/SF) | - |
| Unit C9 | 2,820 SF | Flex | $182,559 ($64.74/SF) | - |
Unit C1
| Unit Size |
| 9,838 SF |
| Condo Use |
| Flex |
| Price |
| $636,867 ($64.74/SF) |
| NOI |
| - |
Unit C2
| Unit Size |
| 7,750 SF |
| Condo Use |
| Flex |
| Price |
| $501,690 ($64.73/SF) |
| NOI |
| - |
Unit C3
| Unit Size |
| 10,516 SF |
| Condo Use |
| Flex |
| Price |
| $680,765 ($64.74/SF) |
| NOI |
| - |
Unit C4
| Unit Size |
| 7,782 SF |
| Condo Use |
| Flex |
| Price |
| $503,780 ($64.74/SF) |
| NOI |
| - |
Unit C5E
| Unit Size |
| 4,585 SF |
| Condo Use |
| Flex |
| Price |
| $296,833 ($64.74/SF) |
| NOI |
| - |
Unit C5W
| Unit Size |
| 3,282 SF |
| Condo Use |
| Flex |
| Price |
| $212,521 ($64.75/SF) |
| NOI |
| - |
Unit C6
| Unit Size |
| 10,527 SF |
| Condo Use |
| Flex |
| Price |
| $681,462 ($64.73/SF) |
| NOI |
| - |
Unit C7E
| Unit Size |
| 5,834 SF |
| Condo Use |
| Flex |
| Price |
| $377,661 ($64.73/SF) |
| NOI |
| - |
Unit C7W
| Unit Size |
| 1,980 SF |
| Condo Use |
| Flex |
| Price |
| $128,210 ($64.75/SF) |
| NOI |
| - |
Unit C8E
| Unit Size |
| 5,909 SF |
| Condo Use |
| Flex |
| Price |
| $382,538 ($64.74/SF) |
| NOI |
| - |
Unit C8W
| Unit Size |
| 1,980 SF |
| Condo Use |
| Flex |
| Price |
| $128,210 ($64.75/SF) |
| NOI |
| - |
Unit C9
| Unit Size |
| 2,820 SF |
| Condo Use |
| Flex |
| Price |
| $182,559 ($64.74/SF) |
| NOI |
| - |
Unit C1
| Unit Size | 9,838 SF |
| Condo Use | Flex |
| Price | $636,867 ($64.74/SF) |
| NOI | - |
| Sale Type | Owner User |
Unit C2
| Unit Size | 7,750 SF |
| Condo Use | Flex |
| Price | $501,690 ($64.73/SF) |
| NOI | - |
| Sale Type | Owner User |
Unit C3
| Unit Size | 10,516 SF |
| Condo Use | Flex |
| Price | $680,765 ($64.74/SF) |
| NOI | - |
| Sale Type | Owner User |
Unit C4
| Unit Size | 7,782 SF |
| Condo Use | Flex |
| Price | $503,780 ($64.74/SF) |
| NOI | - |
| Sale Type | Owner User |
Unit C5E
| Unit Size | 4,585 SF |
| Condo Use | Flex |
| Price | $296,833 ($64.74/SF) |
| NOI | - |
| Sale Type | Owner User |
Unit C5W
| Unit Size | 3,282 SF |
| Condo Use | Flex |
| Price | $212,521 ($64.75/SF) |
| NOI | - |
| Sale Type | Owner User |
Unit C6
| Unit Size | 10,527 SF |
| Condo Use | Flex |
| Price | $681,462 ($64.73/SF) |
| NOI | - |
| Sale Type | Owner User |
Unit C7E
| Unit Size | 5,834 SF |
| Condo Use | Flex |
| Price | $377,661 ($64.73/SF) |
| NOI | - |
| Sale Type | Owner User |
Unit C7W
| Unit Size | 1,980 SF |
| Condo Use | Flex |
| Price | $128,210 ($64.75/SF) |
| NOI | - |
| Sale Type | Owner User |
Unit C8E
| Unit Size | 5,909 SF |
| Condo Use | Flex |
| Price | $382,538 ($64.74/SF) |
| NOI | - |
| Sale Type | Owner User |
Unit C8W
| Unit Size | 1,980 SF |
| Condo Use | Flex |
| Price | $128,210 ($64.75/SF) |
| NOI | - |
| Sale Type | Owner User |
Unit C9
| Unit Size | 2,820 SF |
| Condo Use | Flex |
| Price | $182,559 ($64.74/SF) |
| NOI | - |
| Sale Type | Owner User |
Property Facts
| Price | $4,668,502 | Total Building Size | 72,807 SF |
| Unit Size | 1,980 - 10,527 SF | Property Type | Flex |
| No. Units | 12 |
| Price | $4,668,502 |
| Unit Size | 1,980 - 10,527 SF |
| No. Units | 12 |
| Total Building Size | 72,807 SF |
| Property Type | Flex |
Presented by
388 Rue Alexandre Richetta
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
