Log In/Sign Up
Your email has been sent.
PROPERTY FACTS
| Price | $1,800,000 | Lot Size | 7.63 AC |
| Price Per SF | $144 | Rentable Building Area | 12,500 SF |
| Sale Type | Investment | No. Stories | 2 |
| Property Type | Flex | Year Built | 2007 |
| Property Subtype | Light Distribution | Parking Ratio | 5.6/1,000 SF |
| Building Class | B | Cross Streets | Island Pond Rd |
| Zoning | GC - General Commercial with the benefit of Economic Revitalization Zoning | ||
| Price | $1,800,000 |
| Price Per SF | $144 |
| Sale Type | Investment |
| Property Type | Flex |
| Property Subtype | Light Distribution |
| Building Class | B |
| Lot Size | 7.63 AC |
| Rentable Building Area | 12,500 SF |
| No. Stories | 2 |
| Year Built | 2007 |
| Parking Ratio | 5.6/1,000 SF |
| Cross Streets | Island Pond Rd |
| Zoning | GC - General Commercial with the benefit of Economic Revitalization Zoning |
UTILITIES
- Lighting
- Water
- Sewer
1 1
PROPERTY TAXES
| Parcel Number | DERY-000004-000000-000129 | Improvements Assessment | $773,700 |
| Land Assessment | $314,900 | Total Assessment | $1,088,600 |
PROPERTY TAXES
Parcel Number
DERY-000004-000000-000129
Land Assessment
$314,900
Improvements Assessment
$773,700
Total Assessment
$1,088,600
1 of 6
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
42 Route 111
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



