Log In/Sign Up
Your email has been sent.
Property Facts
| Price | $1,000,000 | Rentable Building Area | 10,067 SF |
| Price Per SF | $99.33 | No. Stories | 1 |
| Sale Type | Owner User | Year Built/Renovated | 1970/2014 |
| Property Type | Flex | Parking Ratio | 12.74/1,000 SF |
| Building Class | C | Clear Ceiling Height | 16’5” |
| Lot Size | 3.17 AC | No. Drive In / Grade-Level Doors | 3 |
| Zoning | LIM - Limited Indusrial Manufacturing | ||
| Price | $1,000,000 |
| Price Per SF | $99.33 |
| Sale Type | Owner User |
| Property Type | Flex |
| Building Class | C |
| Lot Size | 3.17 AC |
| Rentable Building Area | 10,067 SF |
| No. Stories | 1 |
| Year Built/Renovated | 1970/2014 |
| Parking Ratio | 12.74/1,000 SF |
| Clear Ceiling Height | 16’5” |
| No. Drive In / Grade-Level Doors | 3 |
| Zoning | LIM - Limited Indusrial Manufacturing |
Amenities
- Signage
- Wheelchair Accessible
- Air Conditioning
- Smoke Detector
Utilities
- Water - City
- Sewer - City
- Heating - Electric
1 1
Somewhat walkable
30/100
Exceptionally drivable
100/100
Limited public transit
30/100
Fairly bikeable
50/100
Property Taxes
| Parcel Numbers | Improvements Assessment | $0 | |
| Land Assessment | $0 | Total Assessment | $471,040 |
Property Taxes
Parcel Numbers
Land Assessment
$0
Improvements Assessment
$0
Total Assessment
$471,040
1 of 7
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
430-434 Virginia Dr
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



