Log In/Sign Up
Your email has been sent.
44-46 Main St
Northampton, MA 01060
Office Property For Lease
·
419 SF


Property Facts
| Total Space Available | 419 SF | Gross Leasable Area | 8,939 SF |
| Property Type | Retail | Year Built | 1900 |
| Property Subtype | Storefront Retail/Residential |
| Total Space Available | 419 SF |
| Property Type | Retail |
| Property Subtype | Storefront Retail/Residential |
| Gross Leasable Area | 8,939 SF |
| Year Built | 1900 |
1 of 3
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
