Log In/Sign Up
Your email has been sent.
4914 Kashmere St
Houston, TX 77026
Multifamily Property For Sale
·
15 Units


Property Facts
| Price Per Unit | $90,000 | Lot Size | 0.69 AC |
| Sale Type | Investment | Building Size | 8,724 SF |
| No. Units | 15 | Average Occupancy | 93% |
| Property Type | Multifamily | No. Stories | 2 |
| Property Subtype | Apartment | Year Built | 1968 |
| Apartment Style | Low-Rise | Parking Ratio | 1.99/1,000 SF |
| Building Class | C | ||
| Zoning | B1 - Real, Residential, Multi-Family | ||
| Price Per Unit | $90,000 |
| Sale Type | Investment |
| No. Units | 15 |
| Property Type | Multifamily |
| Property Subtype | Apartment |
| Apartment Style | Low-Rise |
| Building Class | C |
| Lot Size | 0.69 AC |
| Building Size | 8,724 SF |
| Average Occupancy | 93% |
| No. Stories | 2 |
| Year Built | 1968 |
| Parking Ratio | 1.99/1,000 SF |
| Zoning | B1 - Real, Residential, Multi-Family |
Amenities
Site Amenities
- Fenced Lot
Unit Mix Information
| Description | No. Units | Avg. Rent/Mo | SF |
|---|---|---|---|
| Studios | 3 | - | 465 |
| 1+1 | 10 | - | 600 |
| 2+1 | 2 | - | 800 |
Property Taxes
| Parcel Numbers | Improvements Assessment | $623,297 | |
| Land Assessment | $294,905 | Total Assessment | $918,202 |
Property Taxes
Parcel Numbers
Land Assessment
$294,905
Improvements Assessment
$623,297
Total Assessment
$918,202
1 of 36
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
