Your email has been sent.
33100 Bordeaux 1,469 - 5,462 SF Condo Units Offered at $294,849 - $710,694 Per Unit



Some information has been automatically translated.
DESCRIPTION
In the new Brazza district on the right bank of Bordeaux, surrounded by cultural offerings, hotels, and events, a dense network of craftsmanship within a real estate complex combining housing and activities, we offer for sale ground-floor premises intended for artisanal and commercial use. This new district benefits from a strategic location and good accessibility with quick access to the ring road and downtown Bordeaux. The sale involves a new real estate program, consisting of 13 units, 9 of which are for artisanal use and 4 for commercial use on the ground floor, spread across 2 residential buildings. With an area ranging from 136.49 m² to 261.24 m² (see pricing grid), each unit is delivered as a shell, with utilities and conduits ready, and windows installed. The floor load capacity is 500 kg/m². The ceiling height in the units varies between 5.3 m and 4.30 m depending on the networks. Delivery is scheduled for the 3rd Quarter of 2025 and the 4th Quarter of 2025. Each unit comes with a parking space at the Zen Park silo parking located a few meters away for companies (price not included).
PROPERTY FACTS
| Price | $294,849 - $710,694 | No. Units | 11 |
| Unit Size | 1,469 - 5,462 SF | Property Type | Retail |
| Price | $294,849 - $710,694 |
| Unit Size | 1,469 - 5,462 SF |
| No. Units | 11 |
| Property Type | Retail |
11 UNITS AVAILABLE
| Unit Size | 1,469 SF | Condo Use | Retail |
| Price | $318,511 | Sale Type | Owner User |
| Price Per SF | $216.82 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,469 SF |
| Price | $318,511 |
| Price Per SF | $216.82 |
| Condo Use | Retail |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,831 SF | Condo Use | Retail |
| Price | $397,130 | Sale Type | Owner User |
| Price Per SF | $216.89 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,831 SF |
| Price | $397,130 |
| Price Per SF | $216.89 |
| Condo Use | Retail |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,266 SF | Condo Use | Office |
| Price | $294,849 | Sale Type | Owner User |
| Price Per SF | $130.12 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,266 SF |
| Price | $294,849 |
| Price Per SF | $130.12 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,811 SF | Condo Use | Retail |
| Price | $609,626 | Sale Type | Owner User |
| Price Per SF | $216.87 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,811 SF |
| Price | $609,626 |
| Price Per SF | $216.87 |
| Condo Use | Retail |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,863 SF | Condo Use | Office |
| Price | $372,440 | Sale Type | Owner User |
| Price Per SF | $130.09 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,863 SF |
| Price | $372,440 |
| Price Per SF | $130.09 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,893 SF | Condo Use | Office |
| Price | $376,407 | Sale Type | Owner User |
| Price Per SF | $130.11 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,893 SF |
| Price | $376,407 |
| Price Per SF | $130.11 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,919 SF | Condo Use | Retail |
| Price | $632,892 | Sale Type | Owner User |
| Price Per SF | $216.82 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,919 SF |
| Price | $632,892 |
| Price Per SF | $216.82 |
| Condo Use | Retail |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,399 SF | Condo Use | Office |
| Price | $442,215 | Sale Type | Owner User |
| Price Per SF | $130.10 | Agency Fee | 3.00% of sale price |
| Unit Size | 3,399 SF |
| Price | $442,215 |
| Price Per SF | $130.10 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,427 SF | Condo Use | Office |
| Price | $445,832 | Sale Type | Owner User |
| Price Per SF | $130.09 | Agency Fee | 3.00% of sale price |
| Unit Size | 3,427 SF |
| Price | $445,832 |
| Price Per SF | $130.09 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,314 SF | Condo Use | Office |
| Price | $561,344 | Sale Type | Owner User |
| Price Per SF | $130.12 | Agency Fee | 3.00% of sale price |
| Unit Size | 4,314 SF |
| Price | $561,344 |
| Price Per SF | $130.12 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 5,462 SF | Condo Use | Office |
| Price | $710,694 | Sale Type | Owner User |
| Price Per SF | $130.12 | Agency Fee | 3.00% of sale price |
| Unit Size | 5,462 SF |
| Price | $710,694 |
| Price Per SF | $130.12 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
Presented by
Fika Bordeaux
"33100 Bordeaux"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
