Your email has been sent.
69140 Rillieux-la-Pape 1,603 - 4,736 SF Flex Condo Units Offered at $332,636 - $892,123 Per Unit



Some information has been automatically translated.
DESCRIPTION
CGI REAL ESTATE LYON offers you, within a new business park, in RILLIEUX LA PAPE, business premises available for sale from approximately 149 m². Each cell is equipped with a 3X3.5M sectional door and a PMR sanitary block on the DRC. The premises are delivered raw. Project for rent on request - PL access - Maneuvering area - Double skin cladding facade - Optical fiber - Intercom - Environmental label: Breeam Very Good - Aluminum carpentry - Outdoor parking - Sectional doors: 3 x 3.5m - Private sanitary facilities - Enclosed and secure site - Metallic structure - 2.5T/m² quartz surfaced concrete paving - Height under beam: 6.5m
PROPERTY FACTS
| Price | $332,636 - $892,123 | No. Units | 12 |
| Unit Size | 1,603 - 4,736 SF | Property Type | Flex |
| Price | $332,636 - $892,123 |
| Unit Size | 1,603 - 4,736 SF |
| No. Units | 12 |
| Property Type | Flex |
12 UNITS AVAILABLE
| Unit Size | 1,603 SF | Condo Use | Flex |
| Price | $332,636 | Sale Type | Owner User |
| Price Per SF | $207.51 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,603 SF |
| Price | $332,636 |
| Price Per SF | $207.51 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,475 SF | Condo Use | Flex |
| Price | $499,542 | Sale Type | Owner User |
| Price Per SF | $201.83 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,475 SF |
| Price | $499,542 |
| Price Per SF | $201.83 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,507 SF | Condo Use | Flex |
| Price | $505,419 | Sale Type | Owner User |
| Price Per SF | $201.60 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,507 SF |
| Price | $505,419 |
| Price Per SF | $201.60 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,647 SF | Condo Use | Flex |
| Price | $534,921 | Sale Type | Owner User |
| Price Per SF | $202.09 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,647 SF |
| Price | $534,921 |
| Price Per SF | $202.09 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,164 SF | Condo Use | Flex |
| Price | $639,413 | Sale Type | Owner User |
| Price Per SF | $202.09 | Agency Fee | 3.00% of sale price |
| Unit Size | 3,164 SF |
| Price | $639,413 |
| Price Per SF | $202.09 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,251 SF | Condo Use | Flex |
| Price | $806,319 | Sale Type | Owner User |
| Price Per SF | $189.68 | Agency Fee | 3.00% of sale price |
| Unit Size | 4,251 SF |
| Price | $806,319 |
| Price Per SF | $189.68 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,294 SF | Condo Use | Flex |
| Price | $808,993 | Sale Type | Owner User |
| Price Per SF | $188.40 | Agency Fee | 3.00% of sale price |
| Unit Size | 4,294 SF |
| Price | $808,993 |
| Price Per SF | $188.40 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,305 SF | Condo Use | Flex |
| Price | $811,020 | Sale Type | Owner User |
| Price Per SF | $188.39 | Agency Fee | 3.00% of sale price |
| Unit Size | 4,305 SF |
| Price | $811,020 |
| Price Per SF | $188.39 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,305 SF | Condo Use | Flex |
| Price | $811,020 | Sale Type | Owner User |
| Price Per SF | $188.39 | Agency Fee | 3.00% of sale price |
| Unit Size | 4,305 SF |
| Price | $811,020 |
| Price Per SF | $188.39 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,305 SF | Condo Use | Flex |
| Price | $811,020 | Sale Type | Owner User |
| Price Per SF | $188.39 | Agency Fee | 3.00% of sale price |
| Unit Size | 4,305 SF |
| Price | $811,020 |
| Price Per SF | $188.39 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,305 SF | Condo Use | Flex |
| Price | $811,020 | Sale Type | Owner User |
| Price Per SF | $188.39 | Agency Fee | 3.00% of sale price |
| Unit Size | 4,305 SF |
| Price | $811,020 |
| Price Per SF | $188.39 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,736 SF | Condo Use | Flex |
| Price | $892,123 | Sale Type | Owner User |
| Price Per SF | $188.37 | Agency Fee | 3.00% of sale price |
| Unit Size | 4,736 SF |
| Price | $892,123 |
| Price Per SF | $188.37 |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
Presented by
CGI Real Estate
"69140 Rillieux-la-Pape"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
