Log In/Sign Up
Your email has been sent.
1048 Independent Ave
Grand Junction, CO 81505
Bldg A · Flex Property For Sale
·
34,540 SF


4 Units Available
- Unit
- Unit Size
- Condo Use
- Price
- NOI
| Sale Type | Investment or Owner User |
| Sale Type | Investment or Owner User |
| Sale Type | Investment or Owner User |
| Sale Type | Investment or Owner User |
| Sale Type | Investment or Owner User |
| Sale Type | Investment or Owner User |
| Sale Type | Investment or Owner User |
| Sale Type | Investment or Owner User |
| Unit | Unit Size | Condo Use | Price | NOI |
| Unit A102-103 | 2,017 SF | Retail | Upon Request | - |
| Unit A105 | 1,664 SF | Flex | Upon Request | - |
| Unit A115 | 2,398 SF | Office | Upon Request | - |
| Unit A206 | 665 SF | Office | Upon Request | - |
Unit A102-103
| Unit Size |
| 2,017 SF |
| Condo Use |
| Retail |
| Price |
| Upon Request |
| NOI |
| - |
Unit A105
| Unit Size |
| 1,664 SF |
| Condo Use |
| Flex |
| Price |
| Upon Request |
| NOI |
| - |
Unit A115
| Unit Size |
| 2,398 SF |
| Condo Use |
| Office |
| Price |
| Upon Request |
| NOI |
| - |
Unit A206
| Unit Size |
| 665 SF |
| Condo Use |
| Office |
| Price |
| Upon Request |
| NOI |
| - |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit A102-103
| Unit Size | 2,017 SF |
| Condo Use | Retail |
| Price | Upon Request |
| NOI | - |
| Sale Type | Investment or Owner User |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit A105
| Unit Size | 1,664 SF |
| Condo Use | Flex |
| Price | Upon Request |
| NOI | - |
| Sale Type | Investment or Owner User |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit A115
| Unit Size | 2,398 SF |
| Condo Use | Office |
| Price | Upon Request |
| NOI | - |
| Sale Type | Investment or Owner User |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit A206
| Unit Size | 665 SF |
| Condo Use | Office |
| Price | Upon Request |
| NOI | - |
| Sale Type | Investment or Owner User |
Property Facts
The following property facts apply to the entire building. Details for individual condo units may vary and are listed in the unit information above.
| Total Building Size | 34,540 SF | Year Built | 1982 |
| Property Type | Flex | Lot Size | 4.21 AC |
| Building Class | B | Parking Ratio | 2.73/1,000 SF |
| Floors | 2 | Opportunity Zone |
Yes
|
| Typical Floor Size | 33,329 SF | ||
| Zoning | C-2 - General Commercial | ||
| Total Building Size | 34,540 SF |
| Property Type | Flex |
| Building Class | B |
| Floors | 2 |
| Typical Floor Size | 33,329 SF |
| Year Built | 1982 |
| Lot Size | 4.21 AC |
| Parking Ratio | 2.73/1,000 SF |
| Opportunity Zone |
Yes |
| Zoning | C-2 - General Commercial |
1 of 7
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
