Your email has been sent.
Towne Centre Office Park Tulsa, OK 74146 267 - 105,408 SF of Office Space Available



Park Highlights
- Easy Access
- Highly Visible Location
Park Facts
All Available Spaces(38)
Display Rental Rate as
- Space
- Size
- Term
- Rental Rate
- Space Use
- Build-Out
- Available
1,570 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Mostly Open Floor Plan Layout
- Fully Built-Out as Standard Office
- Central Air Conditioning
13,652 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Mostly Open Floor Plan Layout
- Fully Built-Out as Standard Office
- Central Air Conditioning
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
909 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Mostly Open Floor Plan Layout
- Fully Built-Out as Standard Office
- Central Air Conditioning
- Rate includes utilities, building services and property expenses
| Space | Size | Term | Rental Rate | Space Use | Build-Out | Available |
| 1st Floor, Ste A102 | 2,597 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $38,955 /YR $3,246 /MO | Office | Full Build-Out | Now |
| 2nd Floor, Ste A201 | 5,832 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $87,480 /YR $7,290 /MO | Office | Full Build-Out | Now |
| 2nd Floor, Ste A202 | 6,077 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $91,155 /YR $7,596 /MO | Office | - | Now |
| 2nd Floor, Ste A203 | 1,706 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $25,590 /YR $2,133 /MO | Office | - | Now |
| 3rd Floor, Ste A315 | 909 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $13,635 /YR $1,136 /MO | Office | Full Build-Out | Now |
| 4th Floor, Ste A405 | 14,054 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $210,810 /YR $17,568 /MO | Office | - | Now |
10810 E 45th St - 1st Floor - Ste A102
10810 E 45th St - 2nd Floor - Ste A201
10810 E 45th St - 2nd Floor - Ste A202
10810 E 45th St - 2nd Floor - Ste A203
10810 E 45th St - 3rd Floor - Ste A315
10810 E 45th St - 4th Floor - Ste A405
- Space
- Size
- Term
- Rental Rate
- Space Use
- Build-Out
- Available
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
6,348 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Mostly Open Floor Plan Layout
- Fully Built-Out as Standard Office
- Central Air Conditioning
- Rate includes utilities, building services and property expenses
- Mostly Open Floor Plan Layout
- Fully Built-Out as Standard Office
- Central Air Conditioning
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Mostly Open Floor Plan Layout
- Fully Built-Out as Standard Office
- Central Air Conditioning
- Rate includes utilities, building services and property expenses
2,353 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Mostly Open Floor Plan Layout
- Fully Built-Out as Standard Office
- Central Air Conditioning
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
| Space | Size | Term | Rental Rate | Space Use | Build-Out | Available |
| 1st Floor, Ste B100 | 14,146 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $212,190 /YR $17,683 /MO | Office | - | Now |
| 1st Floor, Ste B110 | 3,387 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $50,805 /YR $4,234 /MO | Office | - | Now |
| 2nd Floor, Ste B201 | 5,173 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $77,595 /YR $6,466 /MO | Office | - | Now |
| 2nd Floor, Ste B210 | 878 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $13,170 /YR $1,098 /MO | Office | Full Build-Out | Now |
| 3rd Floor, Ste B300 | 2,093 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $31,395 /YR $2,616 /MO | Office | Full Build-Out | Now |
| 3rd Floor, Ste B301 | 2,355 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $35,325 /YR $2,944 /MO | Office | - | Now |
| 3rd Floor, Ste B301B | 618 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $9,270 /YR $772.50 /MO | Office | - | Now |
| 3rd Floor, Ste B303 | 2,339 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $35,085 /YR $2,924 /MO | Office | Full Build-Out | Now |
| 3rd Floor, Ste B304 | 455 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $6,825 /YR $568.75 /MO | Office | - | Now |
| 3rd Floor, Ste B305 | 2,353 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $35,295 /YR $2,941 /MO | Office | Full Build-Out | Now |
| 3rd Floor, Ste B306 | 942 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $14,130 /YR $1,178 /MO | Office | - | Now |
| 3rd Floor, Ste B308 | 949 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $14,235 /YR $1,186 /MO | Office | - | Now |
| 3rd Floor, Ste B309 | 267 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $4,005 /YR $333.75 /MO | Office | - | Now |
| 3rd Floor, Ste B310 | 3,335 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $50,025 /YR $4,169 /MO | Office | - | Now |
10820 E 45th St - 1st Floor - Ste B100
10820 E 45th St - 1st Floor - Ste B110
10820 E 45th St - 2nd Floor - Ste B201
10820 E 45th St - 2nd Floor - Ste B210
10820 E 45th St - 3rd Floor - Ste B300
10820 E 45th St - 3rd Floor - Ste B301
10820 E 45th St - 3rd Floor - Ste B301B
10820 E 45th St - 3rd Floor - Ste B303
10820 E 45th St - 3rd Floor - Ste B304
10820 E 45th St - 3rd Floor - Ste B305
10820 E 45th St - 3rd Floor - Ste B306
10820 E 45th St - 3rd Floor - Ste B308
10820 E 45th St - 3rd Floor - Ste B309
10820 E 45th St - 3rd Floor - Ste B310
- Space
- Size
- Term
- Rental Rate
- Space Use
- Build-Out
- Available
1,281 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Mostly Open Floor Plan Layout
- Fully Built-Out as Standard Office
- Central Air Conditioning
- Rate includes utilities, building services and property expenses
7,144 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Mostly Open Floor Plan Layout
- Fully Built-Out as Standard Office
- Central Air Conditioning
2,536 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Mostly Open Floor Plan Layout
- Fully Built-Out as Standard Office
- Central Air Conditioning
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
15,049 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Mostly Open Floor Plan Layout
- Fully Built-Out as Standard Office
- Central Air Conditioning
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
| Space | Size | Term | Rental Rate | Space Use | Build-Out | Available |
| 1st Floor, Ste C105 | 1,436 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $21,540 /YR $1,795 /MO | Office | Full Build-Out | Now |
| 1st Floor, Ste C107 | 902 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $13,530 /YR $1,128 /MO | Office | - | Now |
| 2nd Floor, Ste C200 | 1,742 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $26,130 /YR $2,178 /MO | Office | Full Build-Out | Now |
| 2nd Floor, Ste C201 | 2,536 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $38,040 /YR $3,170 /MO | Office | Full Build-Out | Now |
| 2nd Floor, Ste C202 | 1,411 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $21,165 /YR $1,764 /MO | Office | - | Now |
| 2nd Floor, Ste C203 | 449 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $6,735 /YR $561.25 /MO | Office | - | Now |
| 2nd Floor, Ste C207 | 727 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $10,905 /YR $908.75 /MO | Office | - | Now |
| 2nd Floor, Ste C208 | 1,900 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $28,500 /YR $2,375 /MO | Office | - | Now |
| 2nd Floor, Ste C210 | 1,088 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $16,320 /YR $1,360 /MO | Office | - | Now |
| 2nd Floor, Ste C211 | 947 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $14,205 /YR $1,184 /MO | Office | - | Now |
| 3rd Floor, Ste C301 | 771 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $11,565 /YR $963.75 /MO | Office | - | Now |
| 3rd Floor, Ste C302 | 6,331 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $94,965 /YR $7,914 /MO | Office | Full Build-Out | Now |
| 3rd Floor, Ste C303 | 1,060 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $15,900 /YR $1,325 /MO | Office | - | Now |
| 3rd Floor, Ste C307 | 1,051 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $15,765 /YR $1,314 /MO | Office | - | Now |
| 3rd Floor, Ste C310 | 967 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $14,505 /YR $1,209 /MO | Office | - | Now |
| 3rd Floor, Ste C315 | 2,122 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $31,830 /YR $2,653 /MO | Office | - | Now |
| 4th Floor, Ste C405 | 6,452 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $96,780 /YR $8,065 /MO | Office | - | Now |
| 4th Floor, Ste C410 | 3,051 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $45,765 /YR $3,814 /MO | Office | - | Now |
10830 E 45th St - 1st Floor - Ste C105
10830 E 45th St - 1st Floor - Ste C107
10830 E 45th St - 2nd Floor - Ste C200
10830 E 45th St - 2nd Floor - Ste C201
10830 E 45th St - 2nd Floor - Ste C202
10830 E 45th St - 2nd Floor - Ste C203
10830 E 45th St - 2nd Floor - Ste C207
10830 E 45th St - 2nd Floor - Ste C208
10830 E 45th St - 2nd Floor - Ste C210
10830 E 45th St - 2nd Floor - Ste C211
10830 E 45th St - 3rd Floor - Ste C301
10830 E 45th St - 3rd Floor - Ste C302
10830 E 45th St - 3rd Floor - Ste C303
10830 E 45th St - 3rd Floor - Ste C307
10830 E 45th St - 3rd Floor - Ste C310
10830 E 45th St - 3rd Floor - Ste C315
10830 E 45th St - 4th Floor - Ste C405
10830 E 45th St - 4th Floor - Ste C410
10810 E 45th St - 1st Floor - Ste A102
| Size | 2,597 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | Full Build-Out |
| Available | Now |
1,570 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Mostly Open Floor Plan Layout
- Central Air Conditioning
10810 E 45th St - 2nd Floor - Ste A201
| Size | 5,832 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | Full Build-Out |
| Available | Now |
13,652 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Mostly Open Floor Plan Layout
- Central Air Conditioning
10810 E 45th St - 2nd Floor - Ste A202
| Size | 6,077 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10810 E 45th St - 2nd Floor - Ste A203
| Size | 1,706 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10810 E 45th St - 3rd Floor - Ste A315
| Size | 909 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | Full Build-Out |
| Available | Now |
909 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Mostly Open Floor Plan Layout
- Central Air Conditioning
10810 E 45th St - 4th Floor - Ste A405
| Size | 14,054 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10820 E 45th St - 1st Floor - Ste B100
| Size | 14,146 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10820 E 45th St - 1st Floor - Ste B110
| Size | 3,387 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10820 E 45th St - 2nd Floor - Ste B201
| Size | 5,173 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10820 E 45th St - 2nd Floor - Ste B210
| Size | 878 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | Full Build-Out |
| Available | Now |
6,348 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Mostly Open Floor Plan Layout
- Central Air Conditioning
10820 E 45th St - 3rd Floor - Ste B300
| Size | 2,093 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | Full Build-Out |
| Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Mostly Open Floor Plan Layout
- Central Air Conditioning
10820 E 45th St - 3rd Floor - Ste B301
| Size | 2,355 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10820 E 45th St - 3rd Floor - Ste B301B
| Size | 618 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10820 E 45th St - 3rd Floor - Ste B303
| Size | 2,339 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | Full Build-Out |
| Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Mostly Open Floor Plan Layout
- Central Air Conditioning
10820 E 45th St - 3rd Floor - Ste B304
| Size | 455 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10820 E 45th St - 3rd Floor - Ste B305
| Size | 2,353 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | Full Build-Out |
| Available | Now |
2,353 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Mostly Open Floor Plan Layout
- Central Air Conditioning
10820 E 45th St - 3rd Floor - Ste B306
| Size | 942 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10820 E 45th St - 3rd Floor - Ste B308
| Size | 949 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10820 E 45th St - 3rd Floor - Ste B309
| Size | 267 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10820 E 45th St - 3rd Floor - Ste B310
| Size | 3,335 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10830 E 45th St - 1st Floor - Ste C105
| Size | 1,436 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | Full Build-Out |
| Available | Now |
1,281 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Mostly Open Floor Plan Layout
- Central Air Conditioning
10830 E 45th St - 1st Floor - Ste C107
| Size | 902 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10830 E 45th St - 2nd Floor - Ste C200
| Size | 1,742 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | Full Build-Out |
| Available | Now |
7,144 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Mostly Open Floor Plan Layout
- Central Air Conditioning
10830 E 45th St - 2nd Floor - Ste C201
| Size | 2,536 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | Full Build-Out |
| Available | Now |
2,536 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Mostly Open Floor Plan Layout
- Central Air Conditioning
10830 E 45th St - 2nd Floor - Ste C202
| Size | 1,411 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10830 E 45th St - 2nd Floor - Ste C203
| Size | 449 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10830 E 45th St - 2nd Floor - Ste C207
| Size | 727 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10830 E 45th St - 2nd Floor - Ste C208
| Size | 1,900 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10830 E 45th St - 2nd Floor - Ste C210
| Size | 1,088 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10830 E 45th St - 2nd Floor - Ste C211
| Size | 947 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10830 E 45th St - 3rd Floor - Ste C301
| Size | 771 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10830 E 45th St - 3rd Floor - Ste C302
| Size | 6,331 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | Full Build-Out |
| Available | Now |
15,049 square feet of office space available for lease.
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Mostly Open Floor Plan Layout
- Central Air Conditioning
10830 E 45th St - 3rd Floor - Ste C303
| Size | 1,060 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10830 E 45th St - 3rd Floor - Ste C307
| Size | 1,051 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10830 E 45th St - 3rd Floor - Ste C310
| Size | 967 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10830 E 45th St - 3rd Floor - Ste C315
| Size | 2,122 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10830 E 45th St - 4th Floor - Ste C405
| Size | 6,452 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
10830 E 45th St - 4th Floor - Ste C410
| Size | 3,051 SF |
| Term | Negotiable |
| Rental Rate | $15.00 /SF/YR |
| Space Use | Office |
| Build-Out | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
Select Tenants at This Property
- Floor
- Tenant Name
- Industry
- 1st
- American Southwest Mortgage
- Professional, Scientific, and Technical Services
- 1st
- BlackHawk Industrial
- Manufacturing
- 3rd
- Communication Station Speech
- Health Care and Social Assistance
- 3rd
- Crossroads Hospice & Palliative Care
- Health Care and Social Assistance
- 3rd
- Crossroads Hospice Charitable Foundation
- Health Care and Social Assistance
- 2nd
- EDA+FKI Engineers
- Professional, Scientific, and Technical Services
- 4th
- Express Group Holdings
- -
- 1st
- Sns Pool Spa Services-david Mcdaris
- Arts, Entertainment, and Recreation
- 1st
- Southern Tool & Machine Co
- Wholesaler
- 4th
- Tulsa Pain Consultants
- Health Care and Social Assistance
Features and Amenities
- 24 Hour Access
- Freeway Visibility
- Air Conditioning
Presented by
Towne Centre Office Park | Tulsa, OK 74146
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

