Log In/Sign Up
Your email has been sent.
13290 Aix-en-Provence 1,991 - 21,301 SF Office Condo Units Offered at $653,226 - $6,987,752 Per Unit



Some information has been automatically translated.
Investment Highlights
- Ideal location.
- Hall A is rented.
- 23 underground parking spaces.
- 43 outdoor parking spaces.
- High-performance glazing with thermal and sound insulation.
- Air conditioning using a 3-pipe VRF thermodynamic system.
- Use of low-VOC* products (eco-friendly carpet or paint, etc.).
- A project featuring 3,977.2 m² of office space in a four-story building (ground floor + 3 upper floors) with one basement level.
- 1,979.10 sq ft of office space.
- 22 covered parking spaces on the ground floor.
- Private terraces Hall B: 71.40 m².
- Dual-flow air handling unit.
- LED paving lights with motion sensor.
- Independent building.
Executive Summary
FOR SALE / FOR RENT WERIZ, an independent and local player in the commercial real estate market in the Aix Marseille Provence Metropolis, offers several new office spaces for rent and sale at the Aix-en-Provence Activity Center. The URBAN CAP building, with three floors, is located in an ideal location, offering numerous high-performance amenities and private terraces. Close to major roads, it boasts an excellent parking ratio both outdoors and underground.
17 Units Available
- Unit
- Unit Size
- Condo Use
- Price
- NOI
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
Description
Large office space of 282.34 m² on the second floor of a new building, offering generous volumes, excellent natural light, and high-end technical features. The space is fully customizable, ready to be fitted out according to the occupant's needs, with reversible air conditioning and LED lighting.
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
Description
Office space of 185.34 m² on a high floor, offering optimal lighting conditions, a 11.9 m² terrace, and a flexible layout. The PMR access, access control, and technical equipment ensure a high level of comfort for users.
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner User | Agency Fee | 3.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Unit | Unit Size | Condo Use | Price | NOI |
| Unit 1,4 | 3,079 SF | Office | $1,009,852 ($327.98/SF) | - |
| Unit 1,5 | 2,002 SF | Office | $657,074 ($328.21/SF) | - |
| Unit 1,6 | 2,037 SF | Office | $667,350 ($327.61/SF) | - |
| Unit Lot 1.5 | 2,002 SF | Office | $657,074 ($328.21/SF) | - |
| Unit 1 | 2,002 SF | Office | $669,256 ($334.29/SF) | - |
| Unit 2,4 | 3,035 SF | Office | $996,929 ($328.48/SF) | - |
| Unit 2,5 | 2,005 SF | Office | $657,922 ($328.14/SF) | - |
| Unit 3,4 | 3,064 SF | Office | $1,005,226 ($328.08/SF) | - |
| - | 2,002 SF | Office | $657,922 ($328.63/SF) | - |
| - | 2,002 SF | Office | $657,922 ($328.63/SF) | - |
| - | 2,034 SF | Office | $667,350 ($328.10/SF) | - |
| - | 3,035 SF | Office | $995,728 ($328.08/SF) | - |
| - | 3,067 SF | Office | $1,006,321 ($328.11/SF) | - |
| - | 1,991 SF | Office | $653,226 ($328.09/SF) | - |
| - | 2,034 SF | Office | $668,833 ($328.83/SF) | - |
| - | 2,034 SF | Office | $668,409 ($328.62/SF) | - |
| - | 2,034 SF | Office | $667,350 ($328.10/SF) | - |
Unit 1,4
| Unit Size |
| 3,079 SF |
| Condo Use |
| Office |
| Price |
| $1,009,852 ($327.98/SF) |
| NOI |
| - |
Unit 1,5
| Unit Size |
| 2,002 SF |
| Condo Use |
| Office |
| Price |
| $657,074 ($328.21/SF) |
| NOI |
| - |
Unit 1,6
| Unit Size |
| 2,037 SF |
| Condo Use |
| Office |
| Price |
| $667,350 ($327.61/SF) |
| NOI |
| - |
Unit Lot 1.5
| Unit Size |
| 2,002 SF |
| Condo Use |
| Office |
| Price |
| $657,074 ($328.21/SF) |
| NOI |
| - |
Unit 1
| Unit Size |
| 2,002 SF |
| Condo Use |
| Office |
| Price |
| $669,256 ($334.29/SF) |
| NOI |
| - |
Unit 2,4
| Unit Size |
| 3,035 SF |
| Condo Use |
| Office |
| Price |
| $996,929 ($328.48/SF) |
| NOI |
| - |
Unit 2,5
| Unit Size |
| 2,005 SF |
| Condo Use |
| Office |
| Price |
| $657,922 ($328.14/SF) |
| NOI |
| - |
Unit 3,4
| Unit Size |
| 3,064 SF |
| Condo Use |
| Office |
| Price |
| $1,005,226 ($328.08/SF) |
| NOI |
| - |
-
| Unit Size |
| 2,002 SF |
| Condo Use |
| Office |
| Price |
| $657,922 ($328.63/SF) |
| NOI |
| - |
-
| Unit Size |
| 2,002 SF |
| Condo Use |
| Office |
| Price |
| $657,922 ($328.63/SF) |
| NOI |
| - |
-
| Unit Size |
| 2,034 SF |
| Condo Use |
| Office |
| Price |
| $667,350 ($328.10/SF) |
| NOI |
| - |
-
| Unit Size |
| 3,035 SF |
| Condo Use |
| Office |
| Price |
| $995,728 ($328.08/SF) |
| NOI |
| - |
-
| Unit Size |
| 3,067 SF |
| Condo Use |
| Office |
| Price |
| $1,006,321 ($328.11/SF) |
| NOI |
| - |
-
| Unit Size |
| 1,991 SF |
| Condo Use |
| Office |
| Price |
| $653,226 ($328.09/SF) |
| NOI |
| - |
-
| Unit Size |
| 2,034 SF |
| Condo Use |
| Office |
| Price |
| $668,833 ($328.83/SF) |
| NOI |
| - |
-
| Unit Size |
| 2,034 SF |
| Condo Use |
| Office |
| Price |
| $668,409 ($328.62/SF) |
| NOI |
| - |
-
| Unit Size |
| 2,034 SF |
| Condo Use |
| Office |
| Price |
| $667,350 ($328.10/SF) |
| NOI |
| - |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit 1,4
| Unit Size | 3,079 SF |
| Condo Use | Office |
| Price | $1,009,852 ($327.98/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit 1,5
| Unit Size | 2,002 SF |
| Condo Use | Office |
| Price | $657,074 ($328.21/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit 1,6
| Unit Size | 2,037 SF |
| Condo Use | Office |
| Price | $667,350 ($327.61/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit Lot 1.5
| Unit Size | 2,002 SF |
| Condo Use | Office |
| Price | $657,074 ($328.21/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit 1
| Unit Size | 2,002 SF |
| Condo Use | Office |
| Price | $669,256 ($334.29/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit 2,4
| Unit Size | 3,035 SF |
| Condo Use | Office |
| Price | $996,929 ($328.48/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Description | |
| Large office space of 282.34 m² on the second floor of a new building, offering generous volumes, excellent natural light, and high-end technical features. The space is fully customizable, ready to be fitted out according to the occupant's needs, with reversible air conditioning and LED lighting.</li></ul> |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit 2,5
| Unit Size | 2,005 SF |
| Condo Use | Office |
| Price | $657,922 ($328.14/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit 3,4
| Unit Size | 3,064 SF |
| Condo Use | Office |
| Price | $1,005,226 ($328.08/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 2,002 SF |
| Condo Use | Office |
| Price | $657,922 ($328.63/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 2,002 SF |
| Condo Use | Office |
| Price | $657,922 ($328.63/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 2,034 SF |
| Condo Use | Office |
| Price | $667,350 ($328.10/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 3,035 SF |
| Condo Use | Office |
| Price | $995,728 ($328.08/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 3,067 SF |
| Condo Use | Office |
| Price | $1,006,321 ($328.11/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 1,991 SF |
| Condo Use | Office |
| Price | $653,226 ($328.09/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
| Description | |
| Office space of 185.34 m² on a high floor, offering optimal lighting conditions, a 11.9 m² terrace, and a flexible layout. The PMR access, access control, and technical equipment ensure a high level of comfort for users.</li></ul> |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 2,034 SF |
| Condo Use | Office |
| Price | $668,833 ($328.83/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 2,034 SF |
| Condo Use | Office |
| Price | $668,409 ($328.62/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 2,034 SF |
| Condo Use | Office |
| Price | $667,350 ($328.10/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 3.00% of sale price |
Property Facts
The following property facts and amenities apply to the entire building. Details for individual condo units may vary and are listed in the unit information above.
| Total Building Size | 10,000 - 60,000 SF | Floors | 4 |
| Property Type | Office | Year Built | 2020 - 2026 |
| Building Class | B | Parking | Yes |
| Total Building Size | 10,000 - 60,000 SF |
| Property Type | Office |
| Building Class | B |
| Floors | 4 |
| Year Built | 2020 - 2026 |
| Parking | Yes |
Amenities
- 24 Hour Access
- Bus Line
- Controlled Access
- Fenced Lot
- Security System
- Wheelchair Accessible
- Natural Light
- Drop Ceiling
- Air Conditioning
- Balcony
- Smoke Detector
1 1
1 of 8
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
"13290 Aix-en-Provence"
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
