Your email has been sent.
69160 Tassin-la-Demi-Lune 68 - 1,910 SF Office Condo Units Offered at $12,902 - $715,117 Per Unit



Some information has been automatically translated.
DESCRIPTION
Are you looking for office space for sale near Lyon? Your agency, Brice Robert Arthur Loyd, invites you to discover the BRIDGE, a new building located between Tassin la Demi-Lune and the Vaise district in Lyon. The BRIDGE features a rooftop and a green roof. The floors also offer loggias that create spaces for living and interaction, usable in both summer and winter. In the basement, customizable spaces can be used as a gym, meeting room, or rest area according to the tenant's wishes. Loggia: Accordion-style glass doors Wood flooring Rooftop Green roof Basement spaces: Designed to accommodate the tenant's needs: speakeasy, rest room, additional meeting room, valuable archives, or gym Provisions for showers, heating/air conditioning Occupancy: 1 person per 10 m² Parking ratio: 1 space per 39 m² (excluding basement lots) Areas are measured as SUBL Loggia: price 3,100 euros/m² Balcony/terrace: price 1,650 euros/m² Multipurpose basement spaces: price 1,600 euros/m² Ground floor area: 312.05 m²
PROPERTY FACTS
| Price | $12,902 - $715,117 | No. Units | 19 |
| Unit Size | 68 - 1,910 SF | Property Type | Office |
| Price | $12,902 - $715,117 |
| Unit Size | 68 - 1,910 SF |
| No. Units | 19 |
| Property Type | Office |
19 UNITS AVAILABLE
| Unit Size | 68 SF | Condo Use | Office |
| Price | $12,902 | Sale Type | Owner User |
| Price Per SF | $189.73 |
| Unit Size | 68 SF |
| Price | $12,902 |
| Price Per SF | $189.73 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 68 SF | Condo Use | Office |
| Price | $12,902 | Sale Type | Owner User |
| Price Per SF | $189.73 |
| Unit Size | 68 SF |
| Price | $12,902 |
| Price Per SF | $189.73 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 68 SF | Condo Use | Office |
| Price | $12,902 | Sale Type | Owner User |
| Price Per SF | $189.73 |
| Unit Size | 68 SF |
| Price | $12,902 |
| Price Per SF | $189.73 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 177 SF | Condo Use | Office |
| Price | $62,231 | Sale Type | Owner User |
| Price Per SF | $351.58 |
| Unit Size | 177 SF |
| Price | $62,231 |
| Price Per SF | $351.58 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 177 SF | Condo Use | Office |
| Price | $62,231 | Sale Type | Owner User |
| Price Per SF | $351.58 |
| Unit Size | 177 SF |
| Price | $62,231 |
| Price Per SF | $351.58 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 177 SF | Condo Use | Office |
| Price | $62,231 | Sale Type | Owner User |
| Price Per SF | $351.58 |
| Unit Size | 177 SF |
| Price | $62,231 |
| Price Per SF | $351.58 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 177 SF | Condo Use | Office |
| Price | $58,661 | Sale Type | Owner User |
| Price Per SF | $331.42 |
| Unit Size | 177 SF |
| Price | $58,661 |
| Price Per SF | $331.42 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 185 SF | Condo Use | Office |
| Price | $60,832 | Sale Type | Owner User |
| Price Per SF | $328.82 |
| Unit Size | 185 SF |
| Price | $60,832 |
| Price Per SF | $328.82 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 186 SF | Condo Use | Office |
| Price | $64,888 | Sale Type | Owner User |
| Price Per SF | $348.86 |
| Unit Size | 186 SF |
| Price | $64,888 |
| Price Per SF | $348.86 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,077 SF | Condo Use | Office |
| Price | $188,725 | Sale Type | Owner User |
| Price Per SF | $175.23 |
| Unit Size | 1,077 SF |
| Price | $188,725 |
| Price Per SF | $175.23 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,109 SF | Condo Use | Office |
| Price | $194,360 | Sale Type | Owner User |
| Price Per SF | $175.26 |
| Unit Size | 1,109 SF |
| Price | $194,360 |
| Price Per SF | $175.26 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,280 SF | Condo Use | Office |
| Price | $451,294 | Sale Type | Owner User |
| Price Per SF | $352.57 |
| Unit Size | 1,280 SF |
| Price | $451,294 |
| Price Per SF | $352.57 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,729 SF | Condo Use | Office |
| Price | $605,355 | Sale Type | Owner User |
| Price Per SF | $350.12 |
| Unit Size | 1,729 SF |
| Price | $605,355 |
| Price Per SF | $350.12 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,909 SF | Condo Use | Office |
| Price | $714,875 | Sale Type | Owner User |
| Price Per SF | $374.48 |
| Unit Size | 1,909 SF |
| Price | $714,875 |
| Price Per SF | $374.48 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,910 SF | Condo Use | Office |
| Price | $715,117 | Sale Type | Owner User |
| Price Per SF | $374.41 |
| Unit Size | 1,910 SF |
| Price | $715,117 |
| Price Per SF | $374.41 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 179 SF | Condo Use | Office |
| Price | $63,370 | Sale Type | Owner User |
| Price Per SF | $354.02 |
| Unit Size | 179 SF |
| Price | $63,370 |
| Price Per SF | $354.02 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,512 SF | Condo Use | Office |
| Price | $566,667 | Sale Type | Owner User |
| Price Per SF | $374.78 |
| Unit Size | 1,512 SF |
| Price | $566,667 |
| Price Per SF | $374.78 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,512 SF | Condo Use | Office |
| Price | $566,667 | Sale Type | Owner User |
| Price Per SF | $374.78 |
| Unit Size | 1,512 SF |
| Price | $566,667 |
| Price Per SF | $374.78 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,512 SF | Condo Use | Office |
| Price | $566,667 | Sale Type | Owner User |
| Price Per SF | $374.78 |
| Unit Size | 1,512 SF |
| Price | $566,667 |
| Price Per SF | $374.78 |
| Condo Use | Office |
| Sale Type | Owner User |
Presented by
Arthur Loyd Lyon
"69160 Tassin-la-Demi-Lune"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
