Log In/Sign Up
Your email has been sent.
69006 Lyon 207 - 10,950 SF Office Condo Units Offered at $246,761 - $6,697,297 Per Unit



Some information has been automatically translated.
EXECUTIVE SUMMARY
OMNIUM offers office spaces for sale in the heart of the Cité Internationale. Several units available, featuring bright, through-layout offices with views of the Parc de la Tête d'Or. Parking spaces available. Your contact: Sophie MEZIN Managing Director - Partner +33 6 67 30 99 26 Information about the risks associated with this property is available on the Géorisques website: www.georisques.gouv.fr
PROPERTY FACTS
| Total Building Size | > 50,000 SF | Floors | 7 |
| Property Type | Office | Year Built | 2000 - 2009 |
| Property Subtype | Office/Residential | Parking | Yes |
| Building Class | B |
| Total Building Size | > 50,000 SF |
| Property Type | Office |
| Property Subtype | Office/Residential |
| Building Class | B |
| Floors | 7 |
| Year Built | 2000 - 2009 |
| Parking | Yes |
AMENITIES
- 24 Hour Access
- Natural Light
- Open-Plan
17 UNITS AVAILABLE
| Unit Size | 207 SF | Sale Type | Owner User |
| Condo Use | Office |
| Unit Size | 207 SF |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 441 SF | Sale Type | Owner User |
| Condo Use | Office |
| Unit Size | 441 SF |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 498 SF | Condo Use | Office |
| Price | $246,761 | Sale Type | Owner User |
| Price Per SF | $495.50 |
| Unit Size | 498 SF |
| Price | $246,761 |
| Price Per SF | $495.50 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,332 SF | Sale Type | Owner User |
| Condo Use | Office |
| Unit Size | 1,332 SF |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 1,581 SF | Sale Type | Owner User |
| Condo Use | Office |
| Unit Size | 1,581 SF |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 2,759 SF | Condo Use | Office |
| Price | $1,850,644 | Sale Type | Owner User |
| Price Per SF | $670.77 |
| Unit Size | 2,759 SF |
| Price | $1,850,644 |
| Price Per SF | $670.77 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 538 SF | Condo Use | Office |
| Price | $371,112 | Sale Type | Owner User |
| Price Per SF | $689.80 |
| Unit Size | 538 SF |
| Price | $371,112 |
| Price Per SF | $689.80 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 2,689 SF | Condo Use | Office |
| Price | $1,751,757 | Sale Type | Owner User |
| Price Per SF | $651.45 |
| Unit Size | 2,689 SF |
| Price | $1,751,757 |
| Price Per SF | $651.45 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 2,764 SF | Condo Use | Office |
| Price | $1,906,032 | Sale Type | Owner User |
| Price Per SF | $689.59 |
| Unit Size | 2,764 SF |
| Price | $1,906,032 |
| Price Per SF | $689.59 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 10,950 SF | Condo Use | Office |
| Price | $6,697,297 | Sale Type | Owner User |
| Price Per SF | $611.63 |
| Unit Size | 10,950 SF |
| Price | $6,697,297 |
| Price Per SF | $611.63 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 4,887 SF | Condo Use | Office |
| Price | $3,219,980 | Sale Type | Owner User |
| Price Per SF | $658.89 |
| Unit Size | 4,887 SF |
| Price | $3,219,980 |
| Price Per SF | $658.89 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 6,081 SF | Condo Use | Office |
| Price | $4,194,897 | Sale Type | Owner User |
| Price Per SF | $689.84 |
| Unit Size | 6,081 SF |
| Price | $4,194,897 |
| Price Per SF | $689.84 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 5,679 SF | Condo Use | Office |
| Price | $4,194,317 | Sale Type | Investment |
| Price Per SF | $738.57 |
| Unit Size | 5,679 SF |
| Price | $4,194,317 |
| Price Per SF | $738.57 |
| Condo Use | Office |
| Sale Type | Investment |
| Unit Size | 2,426 SF | Condo Use | Office |
| Price | $1,542,145 | Sale Type | Investment |
| Price Per SF | $635.67 |
| Unit Size | 2,426 SF |
| Price | $1,542,145 |
| Price Per SF | $635.67 |
| Condo Use | Office |
| Sale Type | Investment |
| Unit Size | 2,718 SF | Condo Use | Office |
| Price | $1,788,788 | Sale Type | Investment |
| Price Per SF | $658.13 |
| Unit Size | 2,718 SF |
| Price | $1,788,788 |
| Price Per SF | $658.13 |
| Condo Use | Office |
| Sale Type | Investment |
| Unit Size | 2,426 SF | Condo Use | Office |
| Price | $1,542,145 | Sale Type | Owner User |
| Price Per SF | $635.67 |
| Unit Size | 2,426 SF |
| Price | $1,542,145 |
| Price Per SF | $635.67 |
| Condo Use | Office |
| Sale Type | Owner User |
| Unit Size | 2,718 SF | Condo Use | Office |
| Price | $1,788,788 | Sale Type | Owner User |
| Price Per SF | $658.13 |
| Unit Size | 2,718 SF |
| Price | $1,788,788 |
| Price Per SF | $658.13 |
| Condo Use | Office |
| Sale Type | Owner User |
1 1
1 of 19
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
"69006 Lyon"
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
