Your email has been sent.
67000 Strasbourg 3,768 - 5,281 SF Office Condo Units Offered at $850,270 - $929,067 Per Unit



Some information has been automatically translated.
DESCRIPTION
SKYLINE - A multi-certified real estate project (RE 2020 - Biosourced Building - BREEAM Excellent level - biodiversity) to be constructed, located on rue de la Corderie in Strasbourg, near the Heyritz park in downtown STRASBOURG, offering excellent visibility along the M52 leading to KEHL. The wood/concrete frame complex will consist of two structures with 5 and 6 floors, connected at the center by horizontal and vertical circulation. Its bioclimatic architecture will maximize interior light through large windows opening onto the green belt and Heyritz park. Solar protections will be installed to ensure summer comfort. Depending on the level, you will enjoy landscaped terraces. The SKYLINE project will meet your real estate needs in terms of centrality and building quality. Available for rent or purchase.
PROPERTY FACTS
| Price | $850,270 - $929,067 | No. Units | 5 |
| Unit Size | 3,768 - 5,281 SF | Property Type | Office |
| Price | $850,270 - $929,067 |
| Unit Size | 3,768 - 5,281 SF |
| No. Units | 5 |
| Property Type | Office |
5 UNITS AVAILABLE
| Unit Size | 5,281 SF | Condo Use | Office |
| Price | $850,270 | Sale Type | Owner User |
| Price Per SF | $161.01 | Agency Fee | 5.00% of sale price |
| Unit Size | 5,281 SF |
| Price | $850,270 |
| Price Per SF | $161.01 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 5,281 SF | Condo Use | Office |
| Price | $858,839 | Sale Type | Owner User |
| Price Per SF | $162.63 | Agency Fee | 5.00% of sale price |
| Unit Size | 5,281 SF |
| Price | $858,839 |
| Price Per SF | $162.63 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 5,281 SF | Condo Use | Office |
| Price | $872,072 | Sale Type | Owner User |
| Price Per SF | $165.13 | Agency Fee | 5.00% of sale price |
| Unit Size | 5,281 SF |
| Price | $872,072 |
| Price Per SF | $165.13 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 5,281 SF | Condo Use | Office |
| Price | $882,972 | Sale Type | Owner User |
| Price Per SF | $167.20 | Agency Fee | 5.00% of sale price |
| Unit Size | 5,281 SF |
| Price | $882,972 |
| Price Per SF | $167.20 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 3,768 SF | Condo Use | Office |
| Price | $929,067 | Sale Type | Owner User |
| Price Per SF | $246.57 | Agency Fee | 5.00% of sale price |
| Unit Size | 3,768 SF |
| Price | $929,067 |
| Price Per SF | $246.57 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
Presented by
Mcie
"67000 Strasbourg"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
