Your email has been sent.
67200 Strasbourg 1,958 - 55,338 SF Office Condo Units Offered at $529,724 - $2,222,741 Per Unit



Some information has been automatically translated.
DESCRIPTION
New tertiary program in Strasbourg Hautepierre - OXYMORE the OXYMORE operation will be divided into 2 buildings of 5100 m² and 3035 m² respectively of offices. These buildings will be designed to accommodate 4th category ERP of type R, U or W, with a capacity of 500 people per building as well as an additional workforce of 300 people on the ground floor of building A. This operation will benefit from a car park with more than 110 private spaces + common charging stations. The location is a real asset: the site enjoys good visibility from the M351, tram stop at the foot of the building, motorway exit in the immediate vicinity. Thermal regulations 2020, photovoltaic panels on the roof.
PROPERTY FACTS
| Price | $529,724 - $2,222,741 | No. Units | 9 |
| Unit Size | 1,958 - 55,338 SF | Property Type | Office |
| Price | $529,724 - $2,222,741 |
| Unit Size | 1,958 - 55,338 SF |
| No. Units | 9 |
| Property Type | Office |
9 UNITS AVAILABLE
| Unit Size | 55,338 SF | Sale Type | Owner User |
| Condo Use | Office | Agency Fee | 5.00% of sale price |
| Unit Size | 55,338 SF |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 3,865 SF | Condo Use | Office |
| Price | $1,044,280 | Sale Type | Owner User |
| Price Per SF | $270.19 | Agency Fee | 5.00% of sale price |
| Unit Size | 3,865 SF |
| Price | $1,044,280 |
| Price Per SF | $270.19 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 4,461 SF | Condo Use | Office |
| Price | $1,206,464 | Sale Type | Owner User |
| Price Per SF | $270.45 | Agency Fee | 5.00% of sale price |
| Unit Size | 4,461 SF |
| Price | $1,206,464 |
| Price Per SF | $270.45 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 1,958 SF | Condo Use | Office |
| Price | $529,724 | Sale Type | Owner User |
| Price Per SF | $270.54 | Agency Fee | 5.00% of sale price |
| Unit Size | 1,958 SF |
| Price | $529,724 |
| Price Per SF | $270.54 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 2,042 SF | Condo Use | Office |
| Price | $551,893 | Sale Type | Owner User |
| Price Per SF | $270.27 | Agency Fee | 5.00% of sale price |
| Unit Size | 2,042 SF |
| Price | $551,893 |
| Price Per SF | $270.27 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 2,073 SF | Condo Use | Office |
| Price | $560,061 | Sale Type | Owner User |
| Price Per SF | $270.17 | Agency Fee | 5.00% of sale price |
| Unit Size | 2,073 SF |
| Price | $560,061 |
| Price Per SF | $270.17 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 2,121 SF | Condo Use | Office |
| Price | $572,895 | Sale Type | Owner User |
| Price Per SF | $270.11 | Agency Fee | 5.00% of sale price |
| Unit Size | 2,121 SF |
| Price | $572,895 |
| Price Per SF | $270.11 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 8,226 SF | Condo Use | Office |
| Price | $2,222,741 | Sale Type | Owner User |
| Price Per SF | $270.21 | Agency Fee | 5.00% of sale price |
| Unit Size | 8,226 SF |
| Price | $2,222,741 |
| Price Per SF | $270.21 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Unit Size | 8,160 SF | Condo Use | Office |
| Price | $2,211,073 | Sale Type | Owner User |
| Price Per SF | $270.96 | Agency Fee | 5.00% of sale price |
| Unit Size | 8,160 SF |
| Price | $2,211,073 |
| Price Per SF | $270.96 |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
Presented by
Mcie
"67200 Strasbourg"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
